| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Nakskov DK

Page history last edited by tomaszwl@... 13 years, 11 months ago

Nakskov Skibsvaerft A/S

 

Yd No  Name  Type  Owner  Built  End  Note
1 Mexico tanker Danish 1919 1941  
2 Indien cargo ship Danish 1920 1940  
3 Java cargo ship Danish 1921 1958  
4 Bintang cargo ship Danish 1921 942  
5 Virginia cargo ship Danish 1921 1976  
6 Arizona cargo ship Danish 1922 1959  
7 Annelise cargo ship J.Christensen, Nakskov 1918 1954  
8 Dana cargo ship Danish 1919 1941  
9 Ludvig Theisen cargo ship Danish 1919 1958  
10 Svend cargo ship Danish 1920    
11 Danmark cargo ship Danish 1921    
12 Sokongen cargo ship Danish 1922    
13            
14            
15 Gertrud Rask cargo ship Danish 1923 1942  
16 Store Nordiske cable ship Danish 1922 1972  
17 Mommark ferry Danish 1922 1965  
18            
19 Alice cargo ship Danish 1923 1968  
20 Freya cargo ship Danish 1924 1940  
21 Erik Boye cargo ship Danish 1923 1940  
22 Nibha passenger-cargo ship Siamese 1924 1945  
23 Ida Knudsen tanker Norwegian 1925 1941  
24 Malini passenger-cargo ship Siamese 1925 1939  
25 Nyhaug cargo ship Norwegian 1925 1973  
26 Astoria cargo ship Danish 1926 1960  
27            
28 Tacoma cargo ship Danish 1926 1940  
29 Lalandia passenger-cargo ship Danish 1926 1961  
30 Meonia passenger-cargo ship Danish 1927 1961  
31 Bhanurangsi passenger-rcargo ship Siamese 1927 1998  
32 Hilda Knudsen tanker Norwegian 1928 1955  
33 Sir Karl Knudsen tanker Norwegian 1928 1944  
34 Victoria cargo ship Danish 1928 1934  
35 Columbia cargo ship Danish 1928 1942  
36 Alsia passneger-cargo ship Danish 1929 1940  
37            
38 Nordfarer cargo ship Danish 1929 1959  
39 India cargo ship A/S Det Ostasiatiske Kompagni, Copenhagen 1930 1962  
40 Olympia cargo ship A/S D/S Orient, Copenhagen 1929 1942  

|

             
89 Chrobry passenger-cargo ship Gdynia-America Sg Lines Ltd, Gdynia 1939 1940  

 

 

1918 ANNELISE 346 Nakskov SV 7  
1919 DANA 364 Nakskov SV 8  
1919 LUDVIG THEISEN 356 Nakskov SV 9  
1920 MEXICO 3013 Nakskov SV 1 16.12.19
1920 SVEND 0 Nakskov SV 10  
1920 INDIEN 5702 Nakskov SV 2 26.6.20
1921 DANMARK 0 Nakskov SV 11  
1921 JAVA 6869 Nakskov SV 3 24.1.21
1921 VIRGINIA 641 Nakskov SV 5  
1922 SOKONGEN 100 Nakskov SV 12  
1922 STORE NORDISKE 1456 Nakskov SV 16  
1922 MOMMARK 331 Nakskov SV 17  
1922 BINTANG 2779 Nakskov SV 4 19.11.21
1922 ARIZONA 6385 Nakskov SV 6 10.6.22
1923 GERTRUD RASK 662 Nakskov SV 15  
1924 ALICE 1196 Nakskov SV 19 6.11.23
1924 FREYA 1207 Nakskov SV 20 5.4.24
1924 ERIK BOYE 2238 Nakskov SV 21 22.12.23
1924 NIBHA 512 Nakskov SV 22 16.8.24
1925 IDA KNUDSEN 8913 Nakskov SV 23 24.6.25
1925 MALINI 1278 Nakskov SV 24 7.2.25
1925 NYHAUG 4044 Nakskov SV 25 8.10.25
1926 ASTORIA 4454 Nakskov SV 26 19.1.26
1926 TACOMA 5905 Nakskov SV 28 29.7.26
1927 LALANDIA 4913 Nakskov SV 29 18.12.26
1927 MEONIA 5214 Nakskov SV 30 17.8.27
1927 BHANURANGSI 686 Nakskov SV 31 12.3.27
1928 HILDA KNUDSEN 9178 Nakskov SV 32 25.2.28
1928 SIR KARL KNUDSEN 7747 Nakskov SV 33 29.9.28
1928 VICTORIA 4500 Nakskov SV 34 5.5.28

 

 

1928 COLUMBIA 4488 Nakskov SV 35 10.11.28
1929 ALSIA 5812 Nakskov SV 36 29.6.29
1929 NORDFARER 4605 Nakskov SV 38 26.3.29
1930 INDIA 9549 Nakskov SV 39 4.10.30
1930 OLYMPIA 4488 Nakskov SV 40 22.10.29
1930 NORDKAP 4553 Nakskov SV 41 4.1.30
1930 FERNWOOD 4695 Nakskov SV 42 12.4.30
1930 ELSE 1555 Nakskov SV 45 19.7.30
1931 MUINAM 3113 Nakskov SV 43 22.2.31
1931 HENRIK AMELN 6245 Nakskov SV 44 24.1.31
1931 BETTY 1567 Nakskov SV 46 21.3.31
1931 EDITH 1566 Nakskov SV 47 30.4.31
1932 ERRIA 8786 Nakskov SV 50 5.9.31
1932 SLASK 1386 Nakskov SV 51 28.11.31
1932 CIESZYN 1386 Nakskov SV 52 23.12.31
1933 JYLLAND 1434 Nakskov SV 53 26.11.32
1933 DANMARK 777 Nakskov SV 54 19.12.32
1933 ALMENA 1567 Nakskov SV 55 8.4.33
1933 LAURA 1471 Nakskov SV 56 22.8.33
1933 MORSO 284 Nakskov SV 57 15.7.33
1933 JONNA 1517 Nakskov SV 58 5.10.33
1934 SOLHEIM 8078 Nakskov SV 48 11.7.33
1934 ALICE ROBERT 2588 Nakskov SV 59 8.5.34
1934 JUTLANDIA 8457 Nakskov SV 60 11.8.34
1934 DJURSLAND 361 Nakskov SV 61 7.6.34
1934 EL RIOPLATENSE 1757 Nakskov SV 63 6.10.34
1935 CANADA 11108 Nakskov SV 62 14.7.34
1935 BRASIL 8130 Nakskov SV 64 26.2.35
1935 PAKPANANG 310 Nakskov SV 65 23.1.35
1935 KRONBORG 481 Nakskov SV 66 23.3.35

 

 

1935 TASMANIA 4460 Nakskov SV 67 24.8.35
1935 NORMANDIET 3161 Nakskov SV 68 21.10.35
1936 CANADIAN REEFER 1831 Nakskov SV 69 14.12.35
1936 CHILEAN REEFER 1831 Nakskov SV 70 1.2.36
1936 AALBORGHUS 2079 Nakskov SV 72 16.4.36
1936 THYRA S. 1738 Nakskov SV 73 9.6.36
1936 BRAZILIAN REEFER 1831 Nakskov SV 74 15.8.36
1936 SANTA JOANA 1151 Nakskov SV 75 23.6.36
1936 AMERICAN REEFER 2328 Nakskov SV 77 3.10.36
1937 WESTRALIA 4568 Nakskov SV 76 5.12.36
1937 NORDEN 4700 Nakskov SV 78 3.4.37
1937 AUSTRALIAN REEFER 2321 Nakskov SV 79 6.2.37
1937 ALEX VAN OPSTAL 5965 Nakskov SV 80 30.7.37
1937 COPIAPO 7279 Nakskov SV 82 2.10.37
1938 ACONCAGUA 7279 Nakskov SV 83 14.12.37
1938 IMPERIAL 7279 Nakskov SV 84 12.3.38
1938 NORDVEST 4702 Nakskov SV 85 7.5.38
1938 SELANDIA 8482 Nakskov SV 86 27.7.38
1939 KINA 9823 Nakskov SV 87 5.11.38
1939 KOREA 9945 Nakskov SV 88 18.7.39
1939 CHROBRY 11442 Nakskov SV 89 24.2.39
1940 SATURNUS 9964 Nakskov SV 91 4.11.39
1941 C.E.KRARUP 253 Nakskov SV 103  
1941 CARL NIELSEN 639 Nakskov SV 105  
1942 KARIN K.BORNHOFEN 2563 Nakskov SV 109  
1942 NORDHAVN 465 Nakskov SV 110  
1942 HYDRA 10128 Nakskov SV 93 20.3.40
1943 PARIS 2381 Nakskov SV 104  
1943 WARTHELAND 6783 Nakskov SV 95  
1944 MIMI HORN 3944 Nakskov SV 106 9.43

 

 

1944 ROBERT BORNHOFEN 2645 Nakskov SV 111  
1944 HAVMAAGEN 208 Nakskov SV 112  
1944 VESTKYSTEN 321 Nakskov SV 113  
1945 HAVMOGEN 208 Nakskov SV 112 6.45
1945 MILLERNTOR 2834 Nakskov SV 114 2.8.44
1945 H.V.RAVN 279 Nakskov SV 121  
1945 NORDKYN 4600 Nakskov SV 92 1940
1945 MALACCA 8414 Nakskov SV 94 1943
1945 FALSTRIA 6993 Nakskov SV 98 4.4.41
1946 VOSNAES 2779 Nakskov SV 115 17.8.45
1946 NORDEN 4685 Nakskov SV 99 15.6.46
1947 DANHOLM 2776 Nakskov SV 116 4.4.46
1947 LONDON 2819 Nakskov SV 117 8.1.47
1947 MALAYA 8437 Nakskov SV 96 14.5.47
1948 MORELIA 8437 Nakskov SV 100 10.12.47
1948 GERD 2634 Nakskov SV 118 20.3.48
1948 EDITH BORTHEN 7827 Nakskov SV 97 6.10.48
1949 NORDVEST 4799 Nakskov SV 122 3.2.49
1949 NORDHVAL 4799 Nakskov SV 123 25.6.49
1950 MOMBASA 8628 Nakskov SV 124 11.1.50
1950 TANK PRINCE 10006 Nakskov SV 125 5.7.50
1951 MAGDALA 8648 Nakskov SV 126 16.11.50
1951 PATAGONIA 8663 Nakskov SV 127 4.4.51
1951 GRETA 9992 Nakskov SV 128 4.10.51
1952 PRETORIA 8621 Nakskov SV 129 18.6.52
1952 ESTRID TORM 5831 Nakskov SV 130 20.12.51
1953 JUANITA 10000 Nakskov SV 131 13.1.53
1953 SIBONGA 8695 Nakskov SV 132 26.3.53
1953 MARGIT 4967 Nakskov SV 133 2.7.53
1954 SUMBAWA 8830 Nakskov SV 134 11.12.53

 

 

1954 SUSAN MAERSK 6481 Nakskov SV 135 17.3.54
1954 SIENA 8854 Nakskov SV 136 1.9.54
1955 LUFIRA 8761 Nakskov SV 137 16.12.54
1955 NORDPOL 4919 Nakskov SV 138 30.3.55
1955 RITA MAERSK 6310 Nakskov SV 140 16.6.55
1955 LYSEGRUND 757 Nakskov SV 141 14.10.55
1956 SINALOA 8812 Nakskov SV 139 10.2.56
1956 IVARAN 6500 Nakskov SV 142 2.11.55
1956 ARNGRIM 4774 Nakskov SV 143 9.6.56
1956 NORDGLIMT 7053 Nakskov SV 144 26.9.56
1957 BUSUANGA 8687 Nakskov SV 145 19.12.56
1957 TASMANIA 5321 Nakskov SV 146 21.3.57
1957 BOMA 8744 Nakskov SV 147 27.6.57
1958 ALICE TORM 7100 Nakskov SV 148 4.10.57
1958 NORDHOLM 7061 Nakskov SV 149 15.1.58
1958 ANNAM 12499 Nakskov SV 150 20.6.58
1959 ASIA 12499 Nakskov SV 151 30.10.58
1959 PRIMERO 13543 Nakskov SV 152 10.4.59
1960 JAVA 12499 Nakskov SV 153 25.6.59
1960 ANGANTYR 6930 Nakskov SV 154 9.10.59
1960 NAKSKOV 12499 Nakskov SV 155 18.5.60
1960 AYUTHIA 10083 Nakskov SV 156 15.1.60
1960 AVANCE 479 Nakskov SV 164 7.10.59
1961 NORHOLT 5867 Nakskov SV 158 25.1.61
1961 ASMARA 10094 Nakskov SV 160 5.61
1961 NORDFARER 7768 Nakskov SV 161 17.8.60
1961 POJUCA 6925 Nakskov SV 165 10.11.60
1962 GAUTATYR 6933 Nakskov SV 159 31.8.61
1962 BELORETSK 10651 Nakskov SV 166 14.12.61
1962 BELOVODSK 10657 Nakskov SV 167 5.4.62

 

 

1963 THYRA TORM 7999 Nakskov SV 157 23.3.63
1963 VIVITA 18763 Nakskov SV 162 23.11.62
1963 FALSTER 1800 Nakskov SV 169 19.9.62
1964 ANDORRA 10465 Nakskov SV 163 13.12.63
1964 SJAELLAND 1800 Nakskov SV 170 14.6.63
1964 KIRSTEN SKOU 6457 Nakskov SV 171 11.9.63
1964 BIYSK 10472 Nakskov SV 172 16.5.64
1964 BEREZNIKI 10472 Nakskov SV 173 14.8.64
1965 ANCONA 10769 Nakskov SV 168 18.12.64
1965 ASA-THOR 3544 Nakskov SV 174 18.8.65
1965 JYTTE SKOU 7486 Nakskov SV 175 2.4.65
1966 ARANYA 11307 Nakskov SV 176 9.3.66
1966 LOTTE SKOU 7486 Nakskov SV 177 10.11.65
1967 AROSIA 11006 Nakskov SV 178 19.8.66
1967 ALAMEDA 10849 Nakskov SV 179 2.3.67
1967 STEFAN CZARNIECKI 10141 Nakskov SV 181 31.1.67
1968 ATREVIDA 8930 Nakskov SV 180 26.10.67
1968 KOPALNIA MOSZCZENICA 8391 Nakskov SV 182 3.68
1968 GLIWICE II 8384 Nakskov SV 183 6.68
1969 KOPALNIA SOSNICA 8383 Nakskov SV 184 26.9.68
1969 KOPALNIA WIREK 8404 Nakskov SV 185 12.68
1969 KOPALNIA KLEOFAS 8406 Nakskov SV 186 18.3.69
1969 KOPALNIA SZCZYGLOWICE 8406 Nakskov SV 187 13.5.69
1969 KOPALNIA MARCEL 8405 Nakskov SV 188 22.5.69
1970 HEL 10970 Nakskov SV 189 12.11.69
1970 JURATA 10950 Nakskov SV 190 7.4.70
1971 JASTARNIA BOR 10960 Nakskov SV 191 8.70
1971 KUZNICA 10946 Nakskov SV 192 11.70
1971 WLADYSLAWOWO 10930 Nakskov SV 193 8.71
1971 FALSTRIA 20187 Nakskov SV 194 4.71

 

 

 

1972 MEONIA 20187 Nakskov SV 195 30.11.71
1972 ZAIRE 9782 Nakskov SV 196 1.3.72
1972 AFRIKA 9782 Nakskov SV 197 18.5.72
1973 GOTALAND 5160 Nakskov SV 198 5.10.72
1973 SVEALAND 5160 Nakskov SV 199 10.1.73
1973 DRONNING MARGRETHE II 5623 Nakskov SV 200  
1974 NEPTUNE ARIES 16445 Nakskov SV 201 22.8.73
1974 NEPTUNE ORION 16445 Nakskov SV 202 20.2.74
1974 PRINS HENRIK 5623 Nakskov SV 203  
1974 MARCHEN MAERSK 15807 Nakskov SV 204 10.6.74
1975 MARGRETHE MAERSK 15809 Nakskov SV 205 24.10.74
1975 MATHILDE MAERSK 15801 Nakskov SV 206 7.3.75
1975 McKINNEY MAERSK 15807 Nakskov SV 207 9.6.75
1975 AVILA STAR 9766 Nakskov SV 208 20.11.74
1976 PATAGONIA 20550 Nakskov SV 209 10.75
1976 PASADENA 20511 Nakskov SV 210 11.2.76
1976 TORM ROTNA 20036 Nakskov SV 211 19.5.76
1977 TORM RASK 20036 Nakskov SV 212 11.9.76
1977 PANAMA 20943 Nakskov SV 213 8.12.76
1977 PARANAGUA 20943 Nakskov SV 214 3.3.77
1977 FIONIA 21077 Nakskov SV 215 24.6.77
1978 BORINGIA 21084 Nakskov SV 216 27.10.77
1978 SAMOA 16150 Nakskov SV 217 1.2.78
1978 SARGODHA 16150 Nakskov SV 218 10.5.78
1979 SINALOA 16150 Nakskov SV 219 30.8.78
1979 SIMBA 16150 Nakskov SV 220 29.11.78
1979 SIENA 16150 Nakskov SV 221 4.79
1979 MAKRAN 16241 Nakskov SV 222 22.8.79
1980 PRINS JOACHIM 10607 Nakskov SV 223 25.1.80
1981 KRONPRINS FREDERIK 10606 Nakskov SV 224 2.7.80

 

 

1981 PATTAYA 20933 Nakskov SV 226 11.80
1982 HANS MAERSK 8952 Nakskov SV 227 20.5.81
1982 HERTA MAERSK 8952 Nakskov SV 228 23.4.82
1982 HULDA MAERSK 8750 Nakskov SV 229 16.12.81
1982 HENRIETTE MAERSK 8750 Nakskov SV 230 15.4.82
1983 JO CYPRESS 11712 Nakskov SV 231 21.10.82
1983 JOHNSON CHEMSTREAM 11712 Nakskov SV 232 17.3.83
1985 PEDER PAARS 19763 Nakskov SV 233 20.11.84
1986 NIELS KLIM 19763 Nakskov SV 234 29.5.85
1986 BETTY BORSMOSE 611 Nakskov SV 5251  
1986 KEMILA 611 Nakskov SV 5252  
1986 JEAN ENEVOLDSEN 498 Nakskov SV 5253  
1986 INGE VEMB 416 Nakskov SV 5254  
1986 KIRSA HANSEN 208 Nakskov SV 5255  
1987 HVITANES 1894 Nakskov SV 107  

 

            Comments (0)

            You don't have permission to comment on this page.