| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

De_Seebeck

Page history last edited by tomaszwl@... 13 years, 10 months ago

G. Seebeck AG, Geestemunde

 

Yd No Name Type Tonnage Owner Built End Note
1              
               
58 Lehe   184   1892    
               
88 Paul   153   1894    
89 August   153   1894   ld.00.07.1894
               
94 Burgermeister Smidt   145   1894   ld.00.11.1894
               
100 Roland   150   1895    
               
134 Nixe paddle passenger boat 843 Norddeutscher Lloyd 1899 1930  

 

Sources

 

C. Rothe, Deutsche Seebaderschiffe 1830 bis 1939,Berlin 1989

 

1895 HORNSRIFF 151 Seebeck 106  
1896 HERBERT 149 Seebeck 117  
1897 SEEADLER 532 Seebeck 121  
1898 TRIER 3168 Seebeck 122  
1898 BRUNSHAUSEN 230 Seebeck 127 1.11.97
1898 ARIADNE 621 Seebeck 128  
1898 PHADRA 619 Seebeck 129  
1898 SARUKHAN 723 Seebeck 131  
1899 NIXE 843 Seebeck 134  
1899 THEODOR 205 Seebeck 140  
1899 CARL ADOLF 205 Seebeck 141 8.7.99
1900 WESER 181 Seebeck  
 
1900 TRITON 123 Seebeck  
 
1900 NUEN TUNG 1341 Seebeck 147  
1900 ARION 123 Seebeck 157  
1901 KEHRWIEDER 560 Seebeck 161  
1901 PITSANULOK 2019 Seebeck 162  
1901 ARTHUR FRIEDRICH 203 Seebeck 171 25.6.01
1901 PETCHABURI 2191 Seebeck 173  
1901 WIEN 221 Seebeck 175  
1901 BRESLAU 220 Seebeck 176 12.00
1902 HOHNSTEIN 2028 Seebeck 174  
1902 NURNBERG 220 Seebeck 178  
1902 SEEFAHRT 185 Seebeck 180  
1902 WURZBURG 224 Seebeck 180  

 

 

1902 BRANDENBURG 224 Seebeck 181 6.02
1902 STRASSBURG 223 Seebeck 182  
1902 MAGDEBURG 223 Seebeck 183  
1902 MARBURG 224 Seebeck 184  
1902 AUGSBURG 224 Seebeck 185 17.9.02
1902 PRASIDENT HERWIG 185 Seebeck 187  
1902 FELIX 185 Seebeck 188  
1903 SACHSEN 254 Seebeck  
 
1903 WOLLIN 164 Seebeck  
 
1903 PRINZ WALDEMAR 3227 Seebeck 191  
1903 CRANZ 164 Seebeck 193 7.03
1903 AMALIE 196 Seebeck 194 6.8.03
1903 BREMA 194 Seebeck 195 5.9.03
1903 MERKUR 194 Seebeck 196  
1903 EL ATLANTICO 151 Seebeck 197  
1903 PREUSSEN 253 Seebeck 199  
1903 BAYERN 253 Seebeck 200 18.10.03
1903 BERLIN 164 Seebeck 205 12.03
1904 STADT OLDENBURG 281 Seebeck  
 
1904 M.RADMANN & SOHN 160 Seebeck  
 
1904 SCHUTTING 194 Seebeck 206  
1904 BADEN 254 Seebeck 207 10.03
1904 MECKLENBURG 253 Seebeck 209  
1904 SCHLESWIG 253 Seebeck 210  
1904 HOLSTEIN 253 Seebeck 211  
1904 MATADOR 658 Seebeck 213  
1904 MAX 175 Seebeck 215  
1904 WILLIAM 175 Seebeck 216  
1904 HEINRICH AUGUSTIN 160 Seebeck 218  
1904 PAUL RADMANN 160 Seebeck 221  

 

 

1905 MOVE 188 Seebeck  
 
1905 ADMIRAL VON TIRPITZ 2007 Seebeck 220  
1905 FAVORITO SANTIAGO FERNANDO 462 Seebeck 223  
1905 PRASIDENT 1849 Seebeck 226  
1905 GUSTAV PLATZMANN 197 Seebeck 232  
1906 JOHANN HINRICH 197 Seebeck  
 
1906 KARLSRUHE 897 Seebeck 228  
1906 MANNHEIM 897 Seebeck 229  
1906 ATTIKA 1780 Seebeck 230  
1906 ARKADIA 1781 Seebeck 231  
1906 PAUL RADMANN 197 Seebeck 235  
1906 FAVORITA DONA CATALINA 496 Seebeck 236  
1906 NEUENFELDE 205 Seebeck 237  
1906 SEESTERN 197 Seebeck 239  
1906 OBOTRIT 168 Seebeck 240  
1906 GREIF 197 Seebeck 241  
1906 SEEROSE 197 Seebeck 242  
1906 DUCKWITZ 244 Seebeck 243 8.06
1906 GRONING 244 Seebeck 244  
1906 H.H.MEIER 244 Seebeck 245  
1906 DRACHENFELS 207 Seebeck 247 10.06
1906 HOHENFELS 207 Seebeck 248  
1906 RHEINFELS 208 Seebeck 249  
1906 SCHONFELS 208 Seebeck 250  
1907 METEOR 254 Seebeck  
 
1907 WERRA 254 Seebeck  
 
1907 FRANZIUS 244 Seebeck 246  
1907 RHEIN 254 Seebeck 251  
1907 FAVORITA CLARA 512 Seebeck 253  
1907 FERDINAND 179 Seebeck 255  

 

 

1907 EHRENFELS 208 Seebeck 257 3.07
1907 LICHTENFELS 208 Seebeck 258  
1907 FULDA 254 Seebeck 260  
1907 POLARSTERN 253 Seebeck 263  
1907 ADOLF 220 Seebeck 265 9.07
1907 BORSE 230 Seebeck 266 12.07
1907 KARLSBURG 231 Seebeck 267  
1907 ARTHUR BREUSING 242 Seebeck 268 11.07
1907 OLBERS 242 Seebeck 269  
1907 JUPITER 254 Seebeck 270  
1908 POLLUX 214 Seebeck  
 
1908 HERMANN 197 Seebeck 271  
1908 HEINRICH 197 Seebeck 272  
1908 PRIMUS 243 Seebeck 273  
1908 FRIGG 251 Seebeck 274  
1908 TYR 251 Seebeck 275  
1908 BJORN 135 Seebeck 283  
1909 GEIR 319 Seebeck 285  
1910 DIEDRICH 145 Seebeck  
 
1910 BERTHOLD 145 Seebeck  
 
1910 FRITZ HOMANN 198 Seebeck 295  
1910 GEORG 199 Seebeck 296  
1911 SENATOR STRANDES 206 Seebeck  
 
1911 LAMBERT 216 Seebeck  
 
1911 SCHWAN 115 Seebeck  
 
1911 SENATOR SCHAFER 213 Seebeck 302  
1911 SENATOR VON BERENBERG GOSSLER 212 Seebeck 303  
1911 ALARA 932 Seebeck 304  
1911 OTTO HUGO STINNES 9 1668 Seebeck 306  
1911 HILDE HUGO STINNES 10 1658 Seebeck 307  

 

 

1911 FAVORITO DON SANTIAGO 615 Seebeck 309  
1911 BURGERMEISTER BURCHARD 208 Seebeck 311 18.10.11
1911 SENATOR STRACK 207 Seebeck 312  
1911 DR.ROBITZSCH 202 Seebeck 313 12.11
1911 FRIEDRICH LUDWIG 205 Seebeck 316  
1912 AUGUST PIEPER 201 Seebeck 314 2.12
1912 DIETRICH SCHMIDT 201 Seebeck 315  
1912 ERNST HUGO STINNES 11 1751 Seebeck 318  
1912 DORA HUGO STINNES 12 1751 Seebeck 319  
1912 KOBENHAVN 1705 Seebeck 320  
1912 HELENE HUGO STINNES 14 1735 Seebeck 321  
1912 ELSA HUGO STINNES 15 1735 Seebeck 322  
1912 ELLA OBER 218 Seebeck 323 9.12
1912 DOKTOR KRUGLER 218 Seebeck 324 9.12
1912 DIREKTOR SCHWARZ 210 Seebeck 325 29.9.12
1912 RAT KIRCHENPAUER 210 Seebeck 326  
1912 NORDSTERN 201 Seebeck 327  
1912 LUDWIG 222 Seebeck 329  
1913 MOWE 1251 Seebeck 328  
1913 MEPPEN 4045 Seebeck 330  
1913 OTTENSEN 216 Seebeck 333  
1913 BAHRENFELD 216 Seebeck 334 6.13
1913 KARPFANGER 216 Seebeck 335  
1913 HEINRICH RATHJEN 257 Seebeck 338  
1913 WEGA 273 Seebeck 339  
1914 OTTO FRICKE 231 Seebeck  
 
1914 EMS 4046 Seebeck 331  
1914 COLN (general cargo; D.G.Argo, Bremen, end 1959)
1495 Seebeck 332  
1914 LAHNECK 1775 Seebeck 337  
1914 FRANZ 247 Seebeck 340  

 

 

1914 ANNA BUSSE 247 Seebeck 342  
1914 VON HINDENBURG 249 Seebeck 343  
1914 HEINRICH BRUNS 230 Seebeck 345  
1914 A.UPMEYER 231 Seebeck 346 7.14
1914 ERNST BRAUN 231 Seebeck 347 9.14
1914 GRONLAND 241 Seebeck 350  
1914 WILHELM & MARIE 242 Seebeck 351  
1914 REGULUS 260 Seebeck 353  
1915 DITHMARKOL 250 Seebeck  
 
1915 NIOBE 7299 Seebeck 341  
1915 CONDOR 1188 Seebeck 352  
1915 YMIR 269 Seebeck 356  
1915 HERMANN SIEBERT 238 Seebeck 358  
1915 M-1 425 Seebeck 359 26.5.15
1915 M-2 425 Seebeck 360 3.6.15
1915 M-3 425 Seebeck 361 19.9.15
1915 M-4 425 Seebeck 362 19.9.15
1915 M-5 425 Seebeck 363 19.9.15
1915 M-6 425 Seebeck 364 19.9.15
1915 M-15 450 Seebeck 365 19.9.15
1916 ALEXANDER RABE 233 Seebeck 343 3.16
1916 WILLIAM JURGENS 233 Seebeck 348 2.16
1916 M-16 450 Seebeck 366 14.11.15
1916 M-17 450 Seebeck 367 19.12.15
1916 DOGGERBANK 233 Seebeck 370 6.16
1916 AMRUMBANK 233 Seebeck 371 9.16
1916 M-31 480 Seebeck 381 30.4.16
1916 M-32 480 Seebeck 382 14.5.16
1916 M-33 480 Seebeck 383 25.6.16
1916 M-34 480 Seebeck 384 25.6.16

 

 

1916 M-50 476 Seebeck 385 19.8.16
1916 M-51 476 Seebeck 386 10.9.16
1916 M-52 476 Seebeck 387 22.11.16
1916 M-53 476 Seebeck 388 22.11.16
1916 HAMELN 233 Seebeck 389 10.16
1916 RINTELN 257 Seebeck 390  
1916 DOGGERBANK 233 Seebeck 391  
1917 HILDESHEIM 233 Seebeck 392 11.16
1917 M-57 506 Seebeck 400 1.7.17
1917 M-58 506 Seebeck 401 4.8.17
1917 M-59 506 Seebeck 402 31.10.17
1918 A-64 330 Seebeck 395 30.3.18
1918 A-65 330 Seebeck 396 30.3.18
1918 A-66 330 Seebeck 397 23.6.18
1918 M-60 506 Seebeck 403 28.11.17
1918 M-61 506 Seebeck 404 13.4.18
1918 M-62 506 Seebeck 405 13.4.18
1918 W.84 1095 Seebeck 410  
1918 FM-1 170 Seebeck 412 15.6.18
1918 FM-2 170 Seebeck 413 6.7.18
1919 M-79 515 Seebeck 406 15.1.19
1919 M-80 515 Seebeck 407 15.1.19
1919 M-81 515 Seebeck 408 8.9.19
1919 M-82 515 Seebeck 409 8.9.19
1919 FM-21 170 Seebeck 414 14.12.18
1919 FM-22 170 Seebeck 415 19.2.19
1920 IBICUHY 4294 Seebeck 354 6.16
1920 ARGENTINA 5745 Seebeck 355 13.4.18
1920 GYLFI 336 Seebeck 357  
1920 ERNST WITTPFENNING 228 Seebeck 376  

 

 

1921 HEINRICH NIEMITZ 228 Seebeck  
 
1921 HEINRICH FROHLKE 228 Seebeck 377  
1921 RENATE 894 Seebeck 393  
1921 EDUARD 997 Seebeck 394  
1921 TOREADOR 946 Seebeck 445  
1922 MORA 5067 Seebeck 368  
1923 ZEMBRA 5074 Seebeck 369 14.8.23
1923 FLADENGRUND 258 Seebeck 419  
1923 CARSTEN 258 Seebeck 438 6.23
1924 ROSEMARIE 292 Seebeck 460  
1924 BREDEBECK 292 Seebeck 461 12.24
1925 ERNST GROSCHEL 266 Seebeck 439  
1925 FERDINAND NIEDERMEYER 266 Seebeck 440  
1925 KAP KANIN 295 Seebeck 457  
1925 EVERSAND 134 Seebeck 458  
1925 WESER 296 Seebeck 462  
1926 VISURGIS 1306 Seebeck 456  
1927 FELIKS DZERZHINSKIY 382 Seebeck 463  
1927 GANTER 1770 Seebeck 464 15.9.27
1927 MARTIN DONANDT 367 Seebeck 466  
1927 NORDKAPP 285 Seebeck 467  
1928 STRAUSS 1756 Seebeck 468  
1928 DR.RUDOLF WAHRENDORFF 381 Seebeck 476  
1929 CELLE 294 Deschimag Seebeck 475 3.29
1929 HUGO HOMANN 383 Deschimag Seebeck 478  
1929 GEORG ADOLF KUHLING 391 Deschimag Seebeck 479  
1929 BAKLAN 545 Deschimag Seebeck 480  
1929 GUSTAV ADOLF KUHLING 391 Deschimag Seebeck 498  
1930 DNESTR 3580 Deschimag Seebeck 471  
1930 FRITZ HOMANN 384 Deschimag Seebeck 499  

 

 

1930 AMTSGERICHTSRAT PITSCHKE 386 Deschimag Seebeck 500  
1930 ISLAND 381 Deschimag Seebeck 501  
1930 SKOLPENBANK 381 Deschimag Seebeck 502  
1930 AUGUSTE KAMPF 385 Deschimag Seebeck 503  
1930 HINRICH FREESE 384 Deschimag Seebeck 504  
1931 TEREK 632 Deschimag Seebeck 507  
1931 PLASTUN 632 Deschimag Seebeck 508  
1931 TOPOROK 632 Deschimag Seebeck 509  
1931 LEBED' 632 Deschimag Seebeck 510  
1933 CARL ROVER 390 Deschimag Seebeck 505  
1933 R.WALTHER DARRE 391 Deschimag Seebeck 506  
1934 A.R.GIESE 435 Deschimag Seebeck 520  
1934 DEUTSCHLAND 432 Deschimag Seebeck 521  
1934 HALTENBANK 444 Deschimag Seebeck 522  
1934 J.HINR.WILHELMS 440 Deschimag Seebeck 523  
1935 OSTPREUSSEN 422 Deschimag Seebeck 526  
1935 TANNENBERG 422 Deschimag Seebeck 527  
1935 SEEVE 685 Deschimag Seebeck 530  
1936 LEONIAN 5424 Deschimag Seebeck  
 
1936 NIGERIAN 5423 Deschimag Seebeck  
 
1936 ETHIOPIAN 5424 Deschimag Seebeck  
 
1936 TERJE 1 335 Deschimag Seebeck 536  
1936 TERJE 2 335 Deschimag Seebeck 537  
1936 TERJE 3 335 Deschimag Seebeck 538  
1936 TERJE 4 335 Deschimag Seebeck 539  
1936 TERJE 5 335 Deschimag Seebeck 540  
1936 TERJE 6 335 Deschimag Seebeck 541  
1936 TERJE 7 335 Deschimag Seebeck 542  
1936 TERJE 8 335 Deschimag Seebeck 543  
1936 TERJE 9 335 Deschimag Seebeck 544  

 

 

1936 NORTHERN PRIDE 655 Deschimag Seebeck 545  
1936 NORTHERN GEM 655 Deschimag Seebeck 546  
1936 NORTHERN SUN 655 Deschimag Seebeck 551  
1936 NORTHERN SKY 655 Deschimag Seebeck 552  
1936 NORTHERN ROVER 655 Deschimag Seebeck 553  
1936 NORTHERN CHIEF 655 Deschimag Seebeck 554  
1936 NORTHERN REWARD 655 Deschimag Seebeck 555  
1936 NORTHERN GIFT 655 Deschimag Seebeck 556  
1936 GRONLAND 447 Deschimag Seebeck 557  
1936 OLDENBURG 446 Deschimag Seebeck 558  
1936 NORTHERN DUKE 655 Deschimag Seebeck 559  
1936 FRANZ DANKWORTH 464 Deschimag Seebeck 560  
1936 TREFF IV 330 Deschimag Seebeck 561  
1936 TREFF V 330 Deschimag Seebeck 562  
1936 BURGERMEISTER SMIDT 500 Deschimag Seebeck 563  
1936 WESTFALEN 445 Deschimag Seebeck 564  
1936 NORTHERN PRINCESS 655 Deschimag Seebeck 568  
1936 NORTHERN ISLES 655 Deschimag Seebeck 569  
1936 SEYDLITZ 449 Deschimag Seebeck 570  
1937 HANS LOH 464 Deschimag Seebeck 565  
1937 GAMBIAN 5452 Deschimag Seebeck 571  
1937 TAKORADIAN 5452 Deschimag Seebeck 572  
1937 RAU I 354 Deschimag Seebeck 573  
1937 RAU II 354 Deschimag Seebeck 574  
1937 RAU III 354 Deschimag Seebeck 575  
1937 RAU IV 354 Deschimag Seebeck 576  
1937 RAU V 354 Deschimag Seebeck 577  
1937 RAU VI 354 Deschimag Seebeck 578  
1937 RAU VII 354 Deschimag Seebeck 579  
1937 RAU VIII 354 Deschimag Seebeck 580  

 

 

1937 WILHELM LOH 477 Deschimag Seebeck 582  
1937 SPITZBERGEN 469 Deschimag Seebeck 583  
1937 LUDWIG JANSSEN 470 Deschimag Seebeck 584  
1937 VAN RONZELEN 468 Deschimag Seebeck 585  
1937 KURMARK 473 Deschimag Seebeck 586  
1937 ANNA BUSSE 468 Deschimag Seebeck 589  
1937 FAROER 470 Deschimag Seebeck 590  
1937 YORCK 470 Deschimag Seebeck 591  
1937 DORUM 470 Deschimag Seebeck 592  
1937 KOLN 472 Deschimag Seebeck 598  
1937 BERLIN 472 Deschimag Seebeck 599  
1937 FRANZ WESTERMANN 481 Deschimag Seebeck 600  
1937 VARDO 469 Deschimag Seebeck 601  
1938 TANNENFELS 7840 Deschimag Seebeck 581  
1938 NORDERAU 1453 Deschimag Seebeck 596  
1938 SUDERAU 1453 Deschimag Seebeck 596  
1938 SONECK 2191 Deschimag Seebeck 597  
1938 ROLAND 468 Deschimag Seebeck 602  
1938 CARSTEN JANSSEN 472 Deschimag Seebeck 603  
1938 NURNBERG 472 Deschimag Seebeck 604  
1938 MECKLENBURG 472 Deschimag Seebeck 605  
1938 LUNEBURG 473 Deschimag Seebeck 606  
1938 MIDLUM 472 Deschimag Seebeck 607  
1938 GERTRUD KAMPF 471 Deschimag Seebeck 608  
1938 HANNES DEFREGGER 480 Deschimag Seebeck 609  
1938 HEINRICH GUNTHER 475 Deschimag Seebeck 610  
1938 WILHELM SOHLE 475 Deschimag Seebeck 611  
1938 ALEXANDER BECKER 475 Deschimag Seebeck 612  
1938 FALKENSTEIN 654 Deschimag Seebeck 613  
1938 WESER 650 Deschimag Seebeck 616  

 

 

1938 GAULEITER BURKEL 489 Deschimag Seebeck 618  
1938 JAN MAYEN 654 Deschimag Seebeck 620  
1938 WAL 8 348 Deschimag Seebeck 621  
1938 WAL 9 348 Deschimag Seebeck 622  
1939 MARS 2471 Deschimag Seebeck 614  
1939 SCHWANECK 2194 Deschimag Seebeck 617  
1939 FRIEDRICH MULLER 497 Deschimag Seebeck 619  
1939 DR.AUGUST HELD 486 Deschimag Seebeck 623  
1939 OTTO FLOHR 639 Deschimag Seebeck 629  
1939 ODENWALD 639 Deschimag Seebeck 630  
1939 SACHSENWALD 650 Deschimag Seebeck 631  
1939 WIKING 6 381 Deschimag Seebeck 632  
1939 WIKING 7 381 Deschimag Seebeck 633  
1939 WIKING 8 381 Deschimag Seebeck 634  
1939 WIKING 9 370 Deschimag Seebeck 635  
1939 WIKING 10 370 Deschimag Seebeck 636  
1939 SUDETENLAND 650 Deschimag Seebeck 637  
1939 RAU IX 397 Deschimag Seebeck 638  
1939 WAL 10 376 Deschimag Seebeck 642  
1939 BRAHE 487 Deschimag Seebeck 644  
1940 ZEUS 2446 Deschimag Seebeck 615  
1940 MAX GUNDELACH 511 Deschimag Seebeck 641  
1940 WAL 11 376 Deschimag Seebeck 643  
1940 MALANGEN 487 Deschimag Seebeck 645  
1940 GAULEITER ALFRED MEYER 652 Deschimag Seebeck 646  
1940 VOGTLAND 489 Deschimag Seebeck 647  
1940 LESUM 488 Deschimag Seebeck 648  
1940 MULSUM 489 Deschimag Seebeck 649  
1940 CUXHAVEN 491 Deschimag Seebeck 650  
1940 WESERMUNDE 480 Deschimag Seebeck 651  

 

 

1940 BOHMEN 487 Deschimag Seebeck 652  
1940 MAHREN 487 Deschimag Seebeck 653  
1940 POSEN 487 Deschimag Seebeck 654  
1940 WESTPREUSSEN 487 Deschimag Seebeck 655  
1940 FRITZ BUSSE 504 Deschimag Seebeck 656  
1940 GAULEITER BOHLE 504 Deschimag Seebeck 657  
1941 RAU X 381 Deschimag Seebeck 639  
1941 KARLSBURG 493 Deschimag Seebeck 659  
1941 GOLIATH 143 Seebeck 670  
1941 U-161 1120 Deschimag Seebeck 700 1.3.41
1941 U-162 1120 Deschimag Seebeck 701 1.3.41
1941 U-163 1120 Deschimag Seebeck 702 1.5.41
1941 U-164 1120 Deschimag Seebeck 703 1.5.41
1942 GOTLAND 491 Deschimag Seebeck 660  
1942 U-165 1120 Seebeck 704 15.8.41
1942 U-166 1120 Seebeck 705 1.11.41
1942 U-167 1144 Seebeck 706 5.3.42
1942 U-168 1144 Seebeck 707 5.3.42
1942 U-169 1144 Seebeck 708 6.6.42
1943 DRAU 4737 Deschimag Seebeck 627 11.40
1943 MUR 4731 Deschimag Seebeck 628  
1943 JOCHEN HOMANN 688 Deschimag Seebeck 658  
1943 LUTZOW 491 Deschimag Seebeck 661  
1943 U-170 1144 Seebeck 709 6.6.42
1943 U-801 1144 Seebeck 710 31.10.42
1943 U-802 1144 Seebeck 711 31.10.42
1943 U-803 1144 Seebeck 712 1.4.43
1943 U-804 1144 Seebeck 713 1.4.43
1944 U-805 1144 Seebeck 714  
1944 U-806 1144 Seebeck 715  

 

 

1949 VENUS 392 Weser Seebeck 665  
1949 BREMERHAVEN 394 Weser Seebeck 666  
1949 AACHEN 394 Weser Seebeck 667  
1949 KRASS 406 Deschimag Seebeck 738 8.43
1950 LUDWIG JANSSEN 644 Weser Seebeck 662 2.44
1950 KOBLENZ 554 Weser Seebeck 663  
1950 MOWE 1433 Weser Seebeck 674  
1950 STRASSBURG 570 Weser Seebeck 676  
1950 SCHLESIEN 570 Weser Seebeck 677  
1950 WARTBURG 570 Weser Seebeck 678  
1950 SACHSEN 570 Weser Seebeck 679  
1950 PAUL MEENTZEN 556 Weser Seebeck 680  
1950 ADLER 1461 Weser Seebeck 683  
1950 FALKE 1461 Weser Seebeck 684  
1950 CONSUL ARLT 2494 Weser Seebeck 685  
1950 SCHUTTING 574 Weser Seebeck 686  
1950 FLADENGRUND 555 Weser Seebeck 687  
1950 OSNABRUCK 554 Weser Seebeck 688  
1950 WITTEN 554 Weser Seebeck 693  
1950 KARLSRUHE 554 Weser Seebeck 694  
1951 HERCULES 2584 Weser Seebeck 672  
1951 HESTIA 2512 Weser Seebeck 673  
1951 ELBE 398 Weser Seebeck 691  
1951 BARENFELS 6974 Weser Seebeck 695  
1951 BIRKENFELS 6974 Weser Seebeck 696  
1951 HILDESHEIM 554 Weser Seebeck 697  
1951 ROLAND 583 Weser Seebeck 698  
1951 HALTENBANK 565 Weser Seebeck 699  
1951 MARABU 775 Weser Seebeck 726  
1951 HEIN DAVIDSEN 595 Weser Seebeck 732  

 

 

1951 DIONE 777 Weser Seebeck 735  
1951 DORIDE 777 Weser Seebeck 736  
1951 EIFELTAL 785 Weser Seebeck 737  
1952 BRAUNFELS 6977 Weser Seebeck 692 4.12.51
1952 SUDERAU 1495 Weser Seebeck 727 14.2.52
1952 NORDERAU 2150 Weser Seebeck 728 14.2.52
1952 ARCTURUS 1566 Weser Seebeck 729  
1952 NEPTUN 2798 Weser Seebeck 730 25.7.52
1952 AGAIS 2778 Weser Seebeck 733 20.9.52
1952 ANDENES 567 Weser Seebeck 734 9.2.52
1952 MOSELTAL 785 Weser Seebeck 739 12.51
1952 ESTETAL 785 Weser Seebeck 740  
1952 ALDEBARAN 2694 Weser Seebeck 741 8.11.52
1952 KURMARK 575 Weser Seebeck 746 5.4.52
1952 MARK BRANDENBURG 582 Weser Seebeck 747 20.5.52
1952 REGULUS 566 Weser Seebeck 748 20.6.52
1952 DIAMANT 785 Weser Seebeck 749 25.7.52
1952 BARBARA MEENTZEN 786 Weser Seebeck 753 18.8.52
1952 ERIKA L.MEENTZEN 786 Weser Seebeck 754 12.9.52
1952 HANNOVER 564 Weser Seebeck 755 7.52
1952 DORTMUND 564 Weser Seebeck 756 6.6.52
1952 KOLN 564 Weser Seebeck 757 6.9.52
1952 ACASTE 780 Weser Seebeck 760 20.9.52
1952 LAUTERTAL 750 Weser Seebeck 761 18.10.52
1952 MAX PUST 566 Weser Seebeck 763 1.11.52
1952 GREIF 785 Weser Seebeck 767 8.11.52
1953 MARMARA 2693 Weser Seebeck 742 17.2.53
1953 TEMA PALM 6178 Weser Seebeck 743 20.6.53
1953 SAPELE PALM 5185 Weser Seebeck 744 31.7.53
1953 ALGENIB 2692 Weser Seebeck 745 12.9.53

 

 

1953 BRILLANT 770 Weser Seebeck 751 21.11.52
1953 SERENA 781 Weser Seebeck 752 29.12.52
1953 PASSAU 565 Weser Seebeck 758 8.12.52
1953 BREMEN 565 Weser Seebeck 759 8.12.52
1953 HINRICH 1809 Weser Seebeck 762 28.2.53
1953 HANS GOSCH 568 Weser Seebeck 765 2.53
1953 VON BECKERATH 420 Weser Seebeck 765 15.12.52
1953 STUTTGART 565 Weser Seebeck 771 15.6.53
1953 HELGOLAND 569 Weser Seebeck 773 7.53
1953 CAP BLANC NEZ 424 Weser Seebeck 774 29.8.53
1953 MARIE 425 Weser Seebeck 775 19.9.53
1954 NESTOR 2698 Weser Seebeck 750 30.10.53
1954 ALGOL 2227 Weser Seebeck 766 21.12.53
1954 NIEDERSACHSEN 4313 Weser Seebeck 768 13.2.54
1954 ARIES 2232 Weser Seebeck 769 12.5.54
1954 TANGANJIKA 4854 Weser Seebeck 772 30.12.53
1954 EL KEBIR 332 Weser Seebeck 776 13.3.54
1954 ALEMANNIA 649 Weser Seebeck 778 24.7.54
1954 ELISABETH BERGER 3696 Weser Seebeck 779 9.10.54
1954 GENERAL SAN MARTIN 3640 Weser Seebeck 780 24.6.54
1954 KANDELFELS 6998 Weser Seebeck 781 22.5.54
1954 KYBFELS 7003 Weser Seebeck 782 9.54
1955 ADRIA 3156 Weser Seebeck 783 10.1.55
1955 KLAUS 1228 Weser Seebeck 784 12.2.55
1955 MALANGEN 651 Weser Seebeck 785 8.1.55
1955 ALDEBARAN 649 Weser Seebeck 786  
1955 IZMIR 6049 Weser Seebeck 787 15.7.55
1955 LIEBENFELS 6617 Weser Seebeck 790 10.5.55
1955 KARLSBURG 646 Weser Seebeck 791 12.3.55
1955 BRAUNSCHWEIG 653 Weser Seebeck 792 15.7.55

 

 

1955 HERMANN KRAUSE 645 Weser Seebeck 793 21.2.55
1955 MECHTHILD 647 Weser Seebeck 796 20.5.55
1955 WESTFALEN 648 Weser Seebeck 797 26.3.55
1955 WURTTEMBERG 648 Weser Seebeck 798 2.5.55
1955 HOF 654 Weser Seebeck 800 6.8.55
1955 FRANKFURT a.M. 652 Weser Seebeck 801 8.10.55
1955 FALKLAND 649 Weser Seebeck 802  
1955 WIKING 643 Weser Seebeck 804 11.9.55
1955 BADEN 648 Weser Seebeck 805  
1956 EGE 6042 Weser Seebeck 788 16.9.55
1956 MARMARA 6041 Weser Seebeck 789 18.11.55
1956 EURYDAMAS 8985 Weser Seebeck 794 28.4.56
1956 EURYTAN 8985 Weser Seebeck 795 11.6.56
1956 ANCAP SEXTO 2127 Weser Seebeck 799 11.10.55
1956 GERMANIA 654 Weser Seebeck 803 3.11.55
1956 CARL MEENTZEN 2370 Weser Seebeck 806 8.3.56
1956 LUDWIG SCHWEISFURTH 654 Weser Seebeck 807 7.1.56
1956 MANCHESTER VANGUARD 1662 Weser Seebeck 808 27.1.56
1956 MANCHESTER VENTURE 1662 Weser Seebeck 809 27.1.56
1956 ALBATROS 647 Weser Seebeck 810 10.2.56
1956 JUPITER 647 Weser Seebeck 811 7.4.56
1956 CAP D'AILLY 492 Weser Seebeck 812 18.11.55
1956 KYRAKATINGO 9086 Weser Seebeck 813 24.9.56
1956 DOHRNBANK 649 Weser Seebeck 815 15.5.56
1956 JOHANNES KRUSS 650 Weser Seebeck 816 25.6.56
1956 SYRTE 3174 Weser Seebeck 822 31.8.56
1957 IOANNIS 9345 Weser Seebeck 814 19.11.56
1957 FETHIYE 4443 Weser Seebeck 817 25.2.57
1957 GERPIR 804 Weser Seebeck 819 4.9.56
1957 OTHON 9367 Weser Seebeck 820 15.2.57

 

 

1957 CAPTANTONIS 9460 Weser Seebeck 821 18.6.57
1957 CONTINENTAL PIONEER 9144 Weser Seebeck 823 9.7.57
1957 NOTRE DAME PANETIERE 455 Weser Seebeck 826 2.11.56
1957 PHONIZIEN 3178 Weser Seebeck 827 29.12.56
1957 ERIKA 3192 Weser Seebeck 831 3.5.57
1957 VIKING-BANK 500 Weser Seebeck 832 28.1.57
1957 ALBIREO 3817 Weser Seebeck 834 23.10.57
1957 SALZBURG 650 Weser Seebeck 835 5.9.57
1957 SAARLAND 0 Weser Seebeck 835 9.57
1957 THURINGEN 650 Weser Seebeck 836 11.10.57
