De_Meyer


Jos. L. Meyer

 

 

 

Yd No Name Type Owner Built End Note
1            
             
32 Augusta paddle passenger boat Leerer DS, Leer 1886 1932  
             
199 Dr Ziegner-Gnuechtel passenger ship Stadt Wilhelmshaven 1906 1963  
             
220 Westfalen passenger ship Ems, Emden 1907 1944  
             
240 Prinz Heinrich passenger ship Borkumer Kleinbahn DS, Emden 1909 aft.1989  
             
280 Albatros passenger ship Flensburg-Ekensunder & Sonderburger DS 1912 preserved  
             
377 Frisia I passenger ship AG Norden-Frisia 1927 1966  
             
403 Frisia X passenger ship AG NOrden-Frisia 1934 aft.1968  
             
624 Kle     1991    

 

Sources

 

C. Rothe, Deutsche Seebaderschiffe 1830 bis 1839, Berlin 1989

 

 

1885 PRIMA 619 Meyer, J.L. 28  
1889 PETER 0 Meyer, J.L. 60  
1899 KAISER WILHELM II 495 Meyer, J.L. 130  
1899 MANNHEIM 691 Meyer, J.L. 132  
1899 DUISBURG 689 Meyer, J.L. 133  
1902 HERZOGIN ELISABETH 548 Meyer, J.L. 155  
1902 JUIST 169 Meyer, J.L. 157  
1906 DR.ZIEGNER-GNUCHTEL 168 Meyer, J.L. 199  
1906 CICLOPE 173 Meyer, J.L. 204  
1906 HERCULES 173 Meyer, J.L. 205  
1906 ATLETA 105 Meyer, J.L. 206  
1907 HANNOVER 148 Meyer, J.L.  
 
1907 WESTFALEN 385 Meyer, J.L. 220  
1909 PRINZ HEINRICH 212 Meyer, J.L. 240  
1910 MUNSTER 169 Meyer, J.L.  
 
1910 DORTMUND 168 Meyer, J.L. 248  
1910 GLUCKSTADT 168 Meyer, J.L. 250  
1911 ELBE 167 Meyer, J.L.  
 
1911 SPARENBURG 166 Meyer, J.L. 265  
1911 RAVENSBERG 168 Meyer, J.L. 266  
1912 ALBATROS 192 Meyer, J.L.  
 
1913 WENDEMUTH 395 Meyer, J.L. 284 12.12
1913 LOEWER 394 Meyer, J.L. 285 26.2.13
1914 BOREAS 537 Meyer, J.L. 292  
1914 SEESTERN 340 Meyer, J.L. 309  
1915 BROCKESWALDE 236 Meyer, J.L.  
8.15
1916 ALDEBARAN 231 Meyer, J.L.  
7.16
1916 DENEBOLA 231 Meyer, J.L.  
 
1916 ALTAIR 231 Meyer, J.L.  
 
1917 NEUMAYER 231 Meyer, J.L.  
5.17

 

 

Year Name Tons Builder Yard number Launch
1917 LUDENDORFF 236 Meyer, J.L.  
3.17
1917 KOLDEWEY 236 Meyer, J.L. 328 6.17
1918 FM-17 170 Meyer, J.L. 332 18.5.18
1918 FM-18 170 Meyer, J.L. 333  
1919 PAPENBURG 236 Meyer, J.L. 331  
1919 FM-48 185 Meyer, J.L. 335  
1919 FM-49 185 Meyer, J.L. 336  
1919 FM-50 185 Meyer, J.L. 337  
1922 PRINZ HOMBURG 174 Meyer, J.L.  
 
1922 ALTAIR 174 Meyer, J.L.  
 
1922 BRANDENBURG 174 Meyer, J.L.  
 
1922 DURAZZO 1468 Meyer, J.L. 340  
1923 GERHARD 152 Meyer, J.L.  
 
1923 HOHEWEG 297 Meyer, J.L.  
 
1924 HILDE 173 Meyer, J.L.  
 
1928 FRISIA I 504 Meyer, J.L. 377  
1930 HEINRICH BUEREN 389 Meyer, J.L. 388  
1933 ANNA 193 Meyer, J.L.  
 
1933 A.KAPPELHOFF 193 Meyer, J.L.  
 
1934 EMS 141 Meyer, J.L. 396  
1935 FRISIA X 331 Meyer, J.L. 403  
1937 INGEBORG 479 Meyer, J.L. 407  
1937 EMDEN 541 Meyer, J.L. 408  
1938 KARL JUNGE 100 Meyer, J.L.  
 
1939 JUTTA 479 Meyer, J.L. 420  
1940 KAMERUN 616 Meyer, J.L.  
4.9.39
1941 Uj.1407 531 Meyer, J.L. 438  
1942 Uj.1408 531 Meyer, J.L. 439  
1949 CARSTEN JANSSEN 394 Meyer, J.L. 446  
1950 BUXTA 520 Meyer, J.L. 445  

 

 

1950 HERMANN 210 Meyer, J.L. 448  
1950 FRANZ 211 Meyer, J.L. 499  
1951 HERMANN LITMEYER 295 Meyer, J.L. 455  
1951 JUSTIZRAT KLASEN 328 Meyer, J.L. 456  
1951 HORST ARLT 300 Meyer, J.L. 458  
1952 PETEREINS 670 Meyer, J.L. 452 26.1.52
1952 PETERZWEI 629 Meyer, J.L. 453 24.4.52
1952 BLOCKLAND 1316 Meyer, J.L. 459 16.10.52
1953 FRISIA IV 413 Meyer, J.L. 454  
1953 ELISABETH HENDRIK FISSER 1361 Meyer, J.L. 460 21.2.53
1953 FERDINANDSTOR 1365 Meyer, J.L. 461 3.6.53
1953 DAMMTOR 1330 Meyer, J.L. 463 29.8.53
1954 FRANCISCA SARTORI 2151 Meyer, J.L. 462 31.7.54
1954 KURT ARLT 1813 Meyer, J.L. 464 26.11.53
1954 HEINRICH LORENZ 1866 Meyer, J.L. 466 26.3.54
1955 KORBACH 1710 Meyer, J.L. 465 21.9.55
1955 MAURITIUS 2092 Meyer, J.L. 468 10.3.55
1955 RUDOLPH WENDT 328 Meyer, J.L. 469 19.4.55
1955 KONSUL BROUER 328 Meyer, J.L. 470 21.5.55
1955 CONSUL BROUER 328 Meyer, J.L. 470  
1955 MAX ARLT 690 Meyer, J.L. 471 9.7.55
1956 JAKOB EKKENGA 496 Meyer, J.L. 437 5.9.56
1956 FLEETWING 1380 Meyer, J.L. 472 14.1.56
1956 HELMSDALE 402 Meyer, J.L. 473 10.3.56
1956 CHEVYCHASE 902 Meyer, J.L. 474 11.8.56
1956 P.T.3 165 Meyer, J.L. 475 5.5.56
1956 BURGERMEISTER DIECKMANN 328 Meyer, J.L. 476 28.4.56
1956 EMIL FOX 336 Meyer, J.L. 477 5.6.56
1956 URANIA 1421 Meyer, J.L. 481 30.10.56
1957 not known 350 Meyer, J.L. 478 25.2.57

 

 

Year Name Tons Builder Yard number Launch
1957 not known 350 Meyer, J.L. 479 12.3.57
1957 PYIDAWSAN 350 Meyer, J.L. 480 18.4.57
1957 FRISIA II 495 Meyer, J.L. 482 11.4.57
1957 MACEDON 2737 Meyer, J.L. 484 11.7.57
1957 WHITEHAVEN 500 Meyer, J.L. 485 9.10.57
1957 MOWENSTEERT 100 Meyer, J.L. 490 24.8.57
1958 AKKO 1914 Meyer, J.L. 486 31.1.58
1958 KESARYA 1897 Meyer, J.L. 487 2.6.58
1958 ASHDOD 1915 Meyer, J.L. 488 18.9.58
1958 BALTRUM III 240 Meyer, J.L. 489 12.2.58
1958 DITMAR KOEL 550 Meyer, J.L. 492 28.6.58
1959 CLIO 3126 Meyer, J.L. 491 26.11.58
1959 SPRIGHTLY 1591 Meyer, J.L. 493 16.4.59
1959 XERXES 499 Meyer, J.L. 494 14.2.59
1959 GOTTHILF HAGEN 762 Meyer, J.L. 496 14.5.59
1959 WATAMPONE 2168 Meyer, J.L. 498 12.8.59
1960 OSTFRIESLAND 600 Meyer, J.L. 495 30.4.60
1960 WATUDAMBO 2165 Meyer, J.L. 499 29.10.59
1960 FRISIA III 600 Meyer, J.L. 500 25.2.60
1960 WARISANO 2165 Meyer, J.L. 501 17.5.60
1960 WAKOLO 2165 Meyer, J.L. 502 19.8.60
1961 KIRSTEN THOLSTRUP 1035 Meyer, J.L. 497 4.2.61
1961 WANDEBORI 2165 Meyer, J.L. 503 15.11.60
1961 BROSUND 1235 Meyer, J.L. 504 6.4.61
1961 HENRIK MEYER 1234 Meyer, J.L. 505 14.6.61
1961 ESTHER CHARLOTTE SCHULTE 2934 Meyer, J.L. 506 17.8.61
1961 ULLA THOLSTRUP 1046 Meyer, J.L. 507 30.10.61
1962 JAN TEN DOORNKAAT 2934 Meyer, J.L. 508 21.12.61
1962 FIEPKO TEN DOORNKAAT 3169 Meyer, J.L. 509 30.4.62
1962 HANNE THOLSTRUP 1044 Meyer, J.L. 510 3.3.62

 

 

1962 GERTRUD TEN DOORNKAAT 3169 Meyer, J.L. 511 15.8.62
1962 FRISIA VIII 900 Meyer, J.L. 514 22.5.62
1962 ANNEMARIE KRUGER 3404 Meyer, J.L. 515 27.10.62
1963 LISBET THOLSTRUP 1051 Meyer, J.L. 512  
1963 ANN LISE THOLSTRUP 499 Meyer, J.L. 513  
1963 BORNHOLMERPILEN 2026 Meyer, J.L. 516  
1964 AL RASHEED 956 Meyer, J.L. 520  
1964 GASTON MICARD 1297 Meyer, J.L. 521  
1964 MALMO 495 Meyer, J.L. 522  
1964 MUNSTERLAND 783 Meyer, J.L. 523  
1964 E.P.S.C.ZARINA 581 Meyer, J.L. 524  
1965 E.P.S.C.ZUBEIDA 581 Meyer, J.L. 526  
1965 E.P.S.C.ZOHRA 581 Meyer, J.L. 527  
1965 FRISIA V 800 Meyer, J.L. 529  
1965 HAMMERSHUS 2938 Meyer, J.L. 533  
1965 JOP 499 Meyer, J.L. 534 29.5.65
1965 SANTA MARIA 499 Meyer, J.L. 536  
1966 SALOME 1961 Meyer, J.L. 531  
1966 O.R.SCHEPERS 500 Meyer, J.L. 537 30.10.65
1966 UNDINE 1961 Meyer, J.L. 538 15.3.66
1966 HELENE HUSMANN 500 Meyer, J.L. 539 12.65
1966 HELENA HUSMANN 499 Meyer, J.L. 539  
1966 PAPENBURG 3147 Meyer, J.L. 544  
1966 METEOR 1359 Meyer, J.L. 546  
1966 SEEADLER 1477 Meyer, J.L. 547  
1967 INGE KRUGER 4173 Meyer, J.L. 540  
1967 TINE THOLSTRUP 1395 Meyer, J.L. 548  
1967 CLAUDE 1244 Meyer, J.L. 549  
1967 NICOLE 2592 Meyer, J.L. 551  
1968 BETULA 2291 Meyer, J.L. 532  

 

 

1968 FRISIA VI 700 Meyer, J.L. 541  
1968 LIBRA 1243 Meyer, J.L. 543  
1968 KAP ROLAND 1597 Meyer, J.L. 550  
1969 VIKINGFJORD 3777 Meyer, J.L. 545 31.5.69
1969 MARIANNE 5068 Meyer, J.L. 552  
1969 MADELEINE 4798 Meyer, J.L. 553  
1969 SERVUS 2232 Meyer, J.L. 555  
1970 HARTFORD EXPRESS 3259 Meyer, J.L. 557  
1970 WESER AGENT 3413 Meyer, J.L. 559  
1970 APOLLO 4238 Meyer, J.L. 560  
1970 VIKING I 4239 Meyer, J.L. 562  
1971 IRENE 4278 Meyer, J.L. 554 6.8.71
1971 WESER CARRIER 3413 Meyer, J.L. 558 22.12.70
1971 REGULA 2318 Meyer, J.L. 563 18.2.71
1971 SVEA SCARLETT 2957 Meyer, J.L. 564 18.5.71
1972 VIKING 3 4240 Meyer, J.L. 565 17.12.71
1972 DIANA 4152 Meyer, J.L. 566 28.7.72
1972 GAMMAGAS 4273 Meyer, J.L. 567 10.4.72
1973 COROMUEL 7234 Meyer, J.L. 568 14.7.73
1973 URSULA 2369 Meyer, J.L. 569  
1973 VIKING 4 4477 Meyer, J.L. 570  
1974 PUERTO VALLARTA 7005 Meyer, J.L. 571 24.11.73
1974 VIKING 5 5286 Meyer, J.L. 573 28.3.74
1974 STELLA SCARLETT 4174 Meyer, J.L. 574 8.8.74
1975 DELTAGAS 4286 Meyer, J.L. 572 23.4.75
1975 AZTECA 6823 Meyer, J.L. 575 29.11.74
1976 YURMALA 9060 Meyer, J.L. 576 24.10.75
1976 BOLDURI 9060 Meyer, J.L. 577 7.3.76
1976 DZINTARI 9060 Meyer, J.L. 578  
1976 CORAL ISIS 4444 Meyer, J.L. 582 18.9.76

 

 

1977 DUBULTY 9060 Meyer, J.L. 579 19.3.77
1977 MAYORI 9060 Meyer, J.L. 580 15.7.77
1977 EPSILONGAS 4459 Meyer, J.L. 583 27.11.76
1978 ROBIN TRANSOCEANIC VI 9060 Meyer, J.L. 581  
1978 BENGHAZI 4612 Meyer, J.L. 586 12.8.78
1978 EMS 5550 Meyer, J.L. 587 6.5.78
1978 FRISIA II 828 Meyer, J.L. 589  
1978 RHEINTAL 499 Meyer, J.L. 593 4.11.78
1978 GERMANN 497 Meyer, J.L. 594 2.12.78
1979 NESTOR 5200 Meyer, J.L. 588 24.11.79
1979 DIANA II 11671 Meyer, J.L. 592 31.3.79
1980 VIKING SALLY 15566 Meyer, J.L. 590 26.4.80
1980 HERMANN SCHULTE 4901 Meyer, J.L. 591 1.11.80
1980 AMBASSADOR 13413 Meyer, J.L. 596 28.6.80
1981 DOROTHEA SCHULTE 4901 Meyer, J.L. 595 25.4.81
1981 DIPLOMAT 13489 Meyer, J.L. 597 6.6.81
1981 GAZ PACIFIC 4899 Meyer, J.L. 598 10.10.81
1982 KURT ILLIES 5591 Meyer, J.L. 584 27.2.82
1982 GAZ NORDSEE 4899 Meyer, J.L. 599 5.12.81
1982 TYCHO BRAHE 12173 Meyer, J.L. 600 16.10.82
1982 ZETAGAS 5598 Meyer, J.L. 601 12.6.82
1983 IMMANUEL KANT 12178 Meyer, J.L. 603 18.12.82
1983 KERINCI 13954 Meyer, J.L. 608 5.83
1984 SULTAN MAHMUD BADARUDDIN II 5175 Meyer, J.L. 606 17.3.84
1984 KAMBUNA 13944 Meyer, J.L. 609 15.10.83
1984 RINJANI 13860 Meyer, J.L. 611  
1985 DONAU 23508 Meyer, J.L. 602 30.3.85
1985 UMSINI 13853 Meyer, J.L. 612 15.9.84
1986 HOMERIC 42092 Meyer, J.L. 610 28.9.85
1986 KELIMUTU 5684 Meyer, J.L. 614 19.4.86

 

 

1986 LAWIT 5685 Meyer, J.L. 615 19.4.86
1987 GRAJAU 8075 Meyer, J.L. 604 30.8.86
1987 GURUPA 8075 Meyer, J.L. 605 6.12.86
1987 GURUPI 8075 Meyer, J.L. 607 21.3.87
1988 CROWN ODYSSEY 34242 Meyer, J.L. 616 1.11.87
1988 TIDAR 13888 Meyer, J.L. 617  
1989 SIGULDA 11822 Meyer, J.L. 621 2.6.89
1990 HORIZON 46811 Meyer, J.L. 619 11.89
1990 SLOKA 11821 Meyer, J.L. 622  
1990 SKRIVERI 11822 Meyer, J.L. 623  
1990 TATAMAILAU 6041 Meyer, J.L. 628 6.10.90
1991 SKULTE 11822 Meyer, J.L. 624 12.90
1991 SAULKRASTI 11822 Meyer, J.L. 625 1.2.91
1991 SALACGRIVA 11822 Meyer, J.L. 626 21.6.91
1991 SIRIMAU 6041 Meyer, J.L. 629 2.91
1991 AWU 6041 Meyer, J.L. 630 12.91
1992 ZENITH 47255 Meyer, J.L. 620 15.2.92
1993 SILJA EUROPA 59914 Meyer, J.L. 627 23.1.93
1993 CIREMAI 14610 Meyer, J.L. 631  
1993 DOBONSOLO 14610 Meyer, J.L. 632  
1994 LEUSER 6041 Meyer, J.L. 633  
1994 BINAIYA 6041 Meyer, J.L. 634  
1994 BUKIT RAYA 6041 Meyer, J.L. 635  
1995 ORIANA 69153 Meyer, J.L. 636  
1995 CENTURY 70606 Meyer, J.L. 637  
1996 GALAXY 76522 Meyer, J.L. 638  
1996 BUKIT SIGUNTANG 14701 Meyer, J.L. 642  
1997 MERCURY 76522 Meyer, J.L. 639  
1997 LAMBELU 14701 Meyer, J.L. 643  
1997 SINABUNG 14716 Meyer, J.L. 644  

 

 

1998 KELUD 14800 Meyer, J.L. 645  
1998 SUPERSTAR LEO 75338 Meyer, J.L. 646  
1999 SUPERSTAR VIRGO 75338 Meyer, J.L. 647  
2000 AURORA 76152 Meyer, J.L. 640  
2001 NORWEGIAN STAR 91740 Meyer, J.L. 648 15.6.01
2001 RADIANCE OF THE SEAS 90090 Meyer, J.L. 655  
2001 DORO LONDA 14800 Meyer, J.L. 661  
2001 NGGAPULU 14800 Meyer, J.L. 662  
2002 NORWEGIAN DAWN 92250 Meyer, J.L. 649 5.2.02
2002 BRILLIANCE OF THE SEAS 90090 Meyer, J.L. 656 31.5.02
2003 SERENADE OF THE SEAS 90090 Meyer, J.L. 657  
2004 PONT-AVEN 41748 Meyer, J.L. 650  
2004 JEWEL OF THE SEAS 90090 Meyer, J.L. 658  
2004 LABOBAR 15136 Meyer, J.L. 663  
2005 NORWEGIAN JEWEL 93502 Meyer, J.L. 667  
2005 EILBEK 16324 Meyer, J.L. 671  
2005 REINBEK 16324 Meyer, J.L. 672  
2005 FLOTTBEK 16324 Meyer, J.L. 673  
2005 BARMBEK 16324 Meyer, J.L. 674  
2006 PRIDE OF HAWAI'I 93558 Meyer, J.L. 668  
2006 NORWEGIAN PEARL 93530 Meyer, J.L. 669  
2007 CLIPPER HEBE 13893 Meyer, J.L. 653  
2007 CLIPPER HELEN 13893 Meyer, J.L. 654  
2007 AIDADIVA 69203 Meyer, J.L. 659  
2007 NORWEGIAN GEM 93530 Meyer, J.L. 670  
2008 GUNUNG DEMPO 14030 Meyer, J.L. 664  
2008 AIDABELLA 69203 Meyer, J.L. 666  
2008 CELEBRITY SOLSTICE 121878 Meyer, J.L. 675  
2009 AIDALUNA 69203 Meyer, J.L. 660