| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

De-Howaldt

Page history last edited by tomaszwl@... 13 years, 11 months ago

Howaldtswerke AG, Kiel

 

 

Yd No Name Type Tonnage Owner Built End Note
1              
               
9 Carl   153   1877  

Schweffel Howaldt

ld.00.01.1877

               
12 Baltic   181   1878   Schweffel Howaldt
               
24 Henriette Schlusser   781   1879  

Schweffel Howaldt

ld.01.1879

25 Wilhelm   181   1878  

Schweffel Howaldt;

ld.00.08.1878

26            

 

27 Vorwarts   781   1879  

Schweffel Howaldt;

ld.00.10.1879

               
126 Cranz paddle passenger boat   Memel-Cranzer DG, Memel 1885 1920  
               
181              
               
206 Hans general cargo ship 945 Satori & Berger, Kiel 1890 1934  
               
266 Prinz Waldemar passenger boat   Satori & Berger,Kiel,Hamburg 1892 1929  
  Prinz Adalbert passenger boat   Satori & Berger, Kiel, Hamburg 1895 1929  
  Prinz Sigismund passenger boat   Satori & Berger, Kiel, Hamburg      
               
277 Dresden tug   Kaiserliche Kanal Commission, Kiel 1893 aft.1940  
               
311 Johann Schweffel passenger boat   Neue Dampfer Compagnie, Kiel 1896 aft.1923  
               
321 Silvana passenger boat   Nordsee Linie, Hamburg 1897 1924  
               
392 Adler passenger ship   HAPAG 1904 1947  
               
462 Laboe passenger ship   NDC, Kiel 1907 1972  
               
490 Foehr-Amrum passenger boat   Wyker, Wyk auf Foehr 1908 1964  
               
731 Koenigin Luise passenger ship   HAPAG 1934 1947 Werk Hamburg

 

Sources

 

C. Rothe, Deutsche Seebaderschiffe 1830 bis 1839, Berlin 1989

Schweffel

 

 

1879 ANTONIE 179 Schweffel Howaldt 28 3.79
1879 ADELE 194 Schweffel Howaldt 31 7.79
1880 AUGUSTE 452 Schweffel Howaldt 32 12.79
1880 HYDROMOTOR (EGIDA) 101 Howaldt Bros 34  
1880 STORMARN 569 Howaldt Bros 35 7.80
1880 WAGRIEN 571 Howaldt Bros 36 8.80
1881 FRANZ 849 Howaldt Bros 37 5.81
1881 TRIUMPH 868 Howaldt Bros 38  
1881 DIOGENES 1071 Howaldt Bros 39  
1881 SOCRATES 1071 Howaldt Bros 40  
1881 ADELE 199 Howaldt Bros 41 4.81
1881 HELENE 198 Howaldt Bros 42 5.81
1881 AUGUST 458 Howaldt Bros 43 7.81
1881 STEPHAN 167 Howaldt Bros 44 6.81
1881 ALWINE 552 Howaldt Bros 52 11.81
1881 ANGELN 581 Howaldt Bros 54 9.81
1882 HOLSTEIN 1540 Howaldt Bros 51 2.82
1882 ANTON 505 Howaldt Bros 66 1.82
1882 COSMOPOLIT 890 Howaldt Bros 67 4.82
1882 CLARA 879 Howaldt Bros 68 5.82
1882 RHEIN 1024 Howaldt Bros 69 3.82
1882 FRANZISKA 860 Howaldt Bros 70 6.82
1882 DUSTERNBROOK 584 Howaldt Bros 71 5.82
1882 HOLTENAU 605 Howaldt Bros 72 7.82
1882 MEXICO 1365 Howaldt Bros 73 2.8.82

 

 

1882 DORIS 1037 Howaldt Bros 74 8.82
1882 KONIGIN LUISE 820 Howaldt Bros 75 10.82
1882 PAUL 721 Howaldt Bros 76 10.82
1882 PAULINE 743 Howaldt Bros 77 11.82
1882 WILHELM 197 Howaldt Bros 78 6.82
1882 WELLINGDORF 919 Howaldt Bros 80 11.82
1882 LITTUANIA 799 Howaldt Bros 81  
1883 EMMA 872 Howaldt Bros 100 14.8.83
1883 UNION 350 Howaldt Bros 105 9.83
1883 FIDES 352 Howaldt Bros 106 9.83
1883 HENRIK WERGELAND 489 Howaldt Bros 109 12.83
1883 EUROPA 681 Howaldt Bros 82 2.83
1883 A.C.DE FREITAS 1067 Howaldt Bros 84 7.83
1883 BORNHOLM 840 Howaldt Bros 85  
1883 LABOE 682 Howaldt Bros 86 1.83
1883 OLGA 1135 Howaldt Bros 87 1.83
1883 ELSA 736 Howaldt Bros 88 4.83
1883 VELOX 972 Howaldt Bros 89 4.83
1883 CARL 196 Howaldt Bros 91 4.83
1883 GOTTORP 344 Howaldt Bros 92 5.83
1883 DICKY 226 Howaldt Bros 93  
1883 RUDOLPH 225 Howaldt Bros 96  
1883 JOHANN 561 Howaldt Bros 97 7.83
1883 FERDINAND 550 Howaldt Bros 98 8.83
1883 INDEPENDENT 1426 Howaldt Bros 99 7.83
1884 PAN 1058 Howaldt Bros 101  
1884 JACOFF PROSOROFF 925 Howaldt Bros 102 6.84
1884 NAN SHIN 1260 Howaldt Bros 107 8.1.84
1884 NAN SHUI 1254 Howaldt Bros 108 12.12.83
1884 AVANCE 344 Howaldt Bros 110 2.84

 

 

1884 RONNE 342 Howaldt Bros 111 3.84
1884 MARTHA 2130 Howaldt Bros 112 4.84
1884 COMMERZIENRATH FOWLER 896 Howaldt Bros 117 8.84
1884 AGEROSUND 102 Howaldt Bros 118  
1884 ARNOLD 1213 Howaldt Bros 120 9.84
1885 ELVE 429 Howaldt Bros 103  
1885 KIEL 1099 Howaldt Bros 119  
1885 STADT STRALSUND 172 Howaldt Bros 123  
1885 CRANZ 142 Howaldt Bros 126  
1885 HEDWIG 333 Howaldt Bros 143 9.85
1886 MAAS 492 Howaldt Bros 144  
1886 QUIETO 172 Howaldt Bros 147  
1887 RISANO 172 Howaldt Bros 148  
1888 THEA 361 Howaldt Bros 145  
1888 ALSEN 772 Howaldt Bros 167  
1888 FEHMARN 767 Howaldt Bros 168 7.88
1888 SYLT 774 Howaldt Bros 171  
1888 FOHR 781 Howaldt Bros 172 10.88
1888 MARSTRAND 334 Howaldt Bros 183  
1888 FIUME 367 Howaldt Bros 185  
1888 SUMATRA 584 Howaldt Bros 187  
1888 SIEGFRIED 127 Howaldt Bros 189  
1889 SUMATRA 584 Howaldt Bros 187  
1889 MIMI 871 Howaldt Bros 188  
1889 HINRICH 927 Howaldt Bros 190  
1889 ALICE 968 Howaldt Bros 191  
1889 MOLTKE 921 Howaldt Bros 192 4.89
1889 MICHAEL JEBSEN 995 Howaldt Bros 193  

 

 

1889 RUDOLF 286 Howaldtswerke 194  
1889 GAVIOTA 127 Howaldtswerke 199  
1889 HOLSTEIN 1377 Howaldtswerke 200 8.89
1889 BAHIA BLANCA 104 Howaldtswerke 202  
1889 GOLONDRINA 104 Howaldtswerke 203  
1890 SIEGMUND 1004 Howaldtswerke 201 11.89
1890 SIEGLINDE 997 Howaldtswerke 204  
1890 PORTUGAL 987 Howaldtswerke 205 2.90
1890 HANS 1011 Howaldtswerke 206 3.90
1890 THEODOR 919 Howaldtswerke 207 3.90
1890 VILA 354 Howaldtswerke 210  
1890 HELENE 691 Howaldtswerke 213 5.90
1890 MARIE 865 Howaldtswerke 214 7.90
1890 SETUBAL 1022 Howaldtswerke 218 9.90
1890 SENIOR 976 Howaldtswerke 219 8.90
1890 BERTHA 676 Howaldtswerke 221 9.90
1891 NAUTA 358 Howaldtswerke 227  
1891 PORTO 719 Howaldtswerke 229 4.91
1891 A.F.COSULICH 1289 Howaldtswerke 230  
1891 KNYAZ GAGARIN 872 Howaldtswerke 232  
1891 KNYAZ GAGARIN 872 Howaldtswerke 232  
1891 VALDIVIA 801 Howaldtswerke 233  
1891 BESSARABETZ 309 Howaldtswerke 238  
1891 KIEL 1074 Howaldtswerke 239 26.9.91
1891 CROATIA 555 Howaldtswerke 241  
1892 GRUZ 419 Howaldtswerke 234  
1892 HERMIA 1048 Howaldtswerke 235  
1892 HUNGARIA 558 Howaldtswerke 240  
1892 LOYAL 1534 Howaldtswerke 246 3.92
1892 MERCUR 348 Howaldtswerke 250  

 

 

1892 NORDSEE 129 Howaldtswerke 252  
1892 JACOB DIEDERICHSEN 988 Howaldtswerke 253 9.7.92
1893 PRIMERO DE MAYO 905 Howaldtswerke 220  
1893 HERMANN 1038 Howaldtswerke 245 29.10.92
1893 PRINZ WALDEMAR 660 Howaldtswerke 266 2.93
1893 BAGGER No.IV 446 Howaldtswerke 267  
1893 AMSTEL 590 Howaldtswerke 268  
1893 STEFANIE 101 Howaldtswerke 269  
1893 LUSSIN 253 Howaldtswerke 270  
1893 LEGALIDADE 179 Howaldtswerke 272  
1893 FARRAPO 207 Howaldtswerke 273  
1893 COLONIA 714 Howaldtswerke 278  
1894 FORSTECK 403 Howaldtswerke 283  
1894 AGNETE 1127 Howaldtswerke 285 30.8.94
1894 KENTAUROS 118 Howaldtswerke 286  
1894 THERESE 118 Howaldtswerke 287  
1894 MARIE JEBSEN 2302 Howaldtswerke 288  
1894 FRATELLI B.MENDL 281 Howaldtswerke 289  
1895 ESCAUT 1143 Howaldtswerke 292  
1895 GERMANIA 2256 Howaldtswerke 293  
1895 RUPANCO 872 Howaldtswerke 294  
1895 PRINZ ADALBERT 699 Howaldtswerke 297 17.3.95
1895 VORWARTS 1027 Howaldtswerke 298 11.9.95
1896 PETKA 501 Howaldtswerke 295  
1896 ELSE 1419 Howaldtswerke 299  
1896 PRASIDENT KOCH 116 Howaldtswerke 302  
1896 HELENE 1584 Howaldtswerke 309  
1896 BRUNSBUTTEL II 135 Howaldtswerke 310  
1897 HSI-PING 2140 Howaldtswerke 300 7.8.97
1897 NORMANNIA 2671 Howaldtswerke 318  

 

 

1897 SILVANA 804 Howaldtswerke 321 24.4.97
1897 KARIN 1132 Howaldtswerke 322  
1897 KNIVSBERG 1033 Howaldtswerke 325  
1897 LEDOKI DONSKICH GIRL 260 Howaldtswerke 329  
1898 TURNU SEVERIN 2215 Howaldtswerke 323 20.11.97
1898 CONSTANTZA 2213 Howaldtswerke 324 8.1.98
1898 LEPS SUBMERSIBLE 40 Howaldtswerke 333  
1898 IMPERATOR NIKOLAI II 915 Howaldtswerke 334  
1898 TRANEKJAER 178 Howaldtswerke 336  
1898 LISA 1577 Howaldtswerke 338  
1898 EL'BORUS 926 Howaldtswerke 341  
1898 AYU DAG 929 Howaldtswerke 342  
1898 GAIDAMAK 724 Howaldtswerke 344 15.10.98
1898 TATUMBLA 108 Howaldtswerke 345  
1898 ILSENSTEIN 1508 Howaldtswerke 346 10.11.98
1899 NORDSTJERNAN 1204 Howaldtswerke 339  
1899 REGENSTEIN 1506 Howaldtswerke 347  
1899 RABENSTEIN 1507 Howaldtswerke 348  
1899 PRINZ SIGISMUND 697 Howaldtswerke 350 24.4.99
1899 AVANCE 568 Howaldtswerke 351 24.12.98
1899 No.I 438 Howaldtswerke 355  
1899 No.II 438 Howaldtswerke 356  
1899 No.III 437 Howaldtswerke 357  
1899 VERA 2153 Howaldtswerke 358 29.8.99
1899 DIANA 3325 Howaldtswerke 359 21.9.99
1899 HEINRICH 107 Howaldtswerke 361  
1899 PODBIELSKI 127 Howaldtswerke 362  
1900 OSCAR FREDRIK 4502 Howaldtswerke 326 16.12.99
1900 PALLADA 3455 Howaldtswerke 360 5.00
1900 JUPITER 3976 Howaldtswerke 364  

 

 

1900 MERKURII 4046 Howaldtswerke 365  
1900 SVEA 770 Howaldtswerke 367 13.2.00
1900 THIELEN 127 Howaldtswerke 370  
1900 GOUVERNEUR JAESCHKE 1738 Howaldtswerke 373 12.10.00
1900 MARIA LUISA 1090 Howaldtswerke 376 5.9.00
1900 GENERAL-MAJOR KLOKATCHEFF 189 Howaldtswerke 378  
1901 GAUSS 762 Howaldtswerke 371  
1901 DROTTNING SOPHIA 5382 Howaldtswerke 377 10.1.01
1901 LENSAHN 420 Howaldtswerke 382 10.6.01
1901 KRONPRINS GUSTAF 5383 Howaldtswerke 383 18.5.01
1901 BULK 167 Howaldtswerke 384  
1901 CARL DIEDERICHSEN 1243 Howaldtswerke 385 31.8.01
1902 FRIDA 184 Howaldtswerke 363 11.10.02
1902 OKEAN 6911 Howaldtswerke 372 2.2.02
1902 PRINSESSE MARIE 5416 Howaldtswerke 387 15.5.02
1902 TRIUMPF 1242 Howaldtswerke 388  
1902 MINISTER MOLLER 112 Howaldtswerke 391  
1903 VELIKIY KNYAZ ALEKSANDR 1796 Howaldtswerke 393  
1903 PRINCESSA EVGENIA OLDENBURGSKAYA 1798 Howaldtswerke 394  
1903 MANTUIREA 266 Howaldtswerke 397 4.7.03
1903 HEDWIG 114 Howaldtswerke 398  
1903 VILLA DE SOLLER 443 Howaldtswerke 402 5.9.03
1904 HELENE 1237 Howaldtswerke 389 18.7.04
1904 UNDINE 2706 Howaldtswerke 390 11.12.02
1904 No.392 594 Howaldtswerke 392 8.10.04
1904 OSTERGOTLAND 1097 Howaldtswerke 401 23.1.04
1904 SIGNAL 1449 Howaldtswerke 403 23.11.03
1904 SARA 1573 Howaldtswerke 404 25.3.04
1904 AXEL 950 Howaldtswerke 405 9.1.04
1904 BAGDAD 434 Howaldtswerke 410  

 

 

1904 HALEB 434 Howaldtswerke 411  
1904 BASRA 434 Howaldtswerke 412  
1904 LIVONIA 1879 Howaldtswerke 413 7.7.04
1904 STEIN 256 Howaldtswerke 414 28.9.04
1905 PRESIDENTE QUINTANA 1731 Howaldtswerke 416 10.05
1905 SATURNO 1811 Howaldtswerke 417 29.12.04
1905 MICHAEL JEBSEN 1521 Howaldtswerke 418 20.12.04
1905 HERMA 519 Howaldtswerke 420 10.2.05
1905 ALEXANDRA 720 Howaldtswerke 421 28.2.05
1905 HELVETIA 485 Howaldtswerke 422  
1905 FIONIA 957 Howaldtswerke 423 10.4.05
1905 JORGEN JENSEN 768 Howaldtswerke 424 2.4.05
1905 STAATSSEKRETAR KRAETKE 2009 Howaldtswerke 425 24.6.05
1905 ELPIDIFOR 671 Howaldtswerke 426 8.3.05
1905 DZUZEPPE P. 494 Howaldtswerke 427 16.3.05
1905 GIBRALTAR 2123 Howaldtswerke 428 1.7.05
1905 SIRIO 1858 Howaldtswerke 429  
1905 MARIE 1866 Howaldtswerke 431 5.10.05
1905 VENUS 916 Howaldtswerke 433  
1906 PRINZ HEINRICH 128 Howaldtswerke 435  
1906 PRINZESSIN IRENE 128 Howaldtswerke 436 1.06
1906 DELPHIN 327 Howaldtswerke 437 26.1.06
1906 MATHILDE 1372 Howaldtswerke 439 26.1.06
1906 ANGANTYR 1359 Howaldtswerke 440 17.3.06
1906 BOGATYR 1316 Howaldtswerke 441  
1906 FARMATYR 1426 Howaldtswerke 442  
1906 VERATYR 1427 Howaldtswerke 443 23.6.06
1906 SECALIA 2639 Howaldtswerke 444 23.7.06
1906 FRUMENTIA 2639 Howaldtswerke 445 1.9.06
1906 EUROPA 1665 Howaldtswerke 450 13.10.06

 

 

1906 TYSKLAND 1665 Howaldtswerke 451 3.11.06
1907 LAUTING 395 Howaldtswerke 449 10.11.06
1907 FRANKRIG 1431 Howaldtswerke 457 19.1.07
1907 BELGIEN 1432 Howaldtswerke 458  
1907 JOSEY 2625 Howaldtswerke 460 29.12.06
1907 HUGO 1422 Howaldtswerke 461  
1907 LABOE 257 Howaldtswerke 462 26.1.07
1907 PRIMUS 297 Howaldtswerke 463  
1907 SECUNDUS 298 Howaldtswerke 464  
1907 TERTIUS 297 Howaldtswerke 465  
1907 SCHLESWIG 139 Howaldtswerke 466 24.4.07
1907 HOLSTEIN 139 Howaldtswerke 467 2.5.07
1907 OTTO RUD 1429 Howaldtswerke 468 24.4.07
1907 HENRIK BJELKE 1427 Howaldtswerke 469 13.6.07
1907 OVE GJEDDE 1426 Howaldtswerke 470 7.07
1907 KONG GEORG 1412 Howaldtswerke 471  
1907 STRANDE 100 Howaldtswerke 474  
1908 DRONNING OLGA 2518 Howaldtswerke 472  
1908 VULKAN 1648 Howaldtswerke 473 28.9.07
1908 HAFVET 1405 Howaldtswerke 476  
1908 CARAHUE 827 Howaldtswerke 478 5.08
1908 JOHANNE 791 Howaldtswerke 486 28.4.08
1908 FOHR AMRUM 220 Howaldtswerke 490  
1908 POZSONY 396 Howaldtswerke 493  
1908 ERNSTI 114 Howaldtswerke 494 27.6.08
1908 VILA VELEBITA 264 Howaldtswerke 497  
1908 BRASSO 396 Howaldtswerke 499 10.9.08
1909 SCHLESWIG 311 Howaldtswerke 514  
1910 ZHANETTA 519 Howaldtswerke 459  
1910 SOCIETE 519 Howaldtswerke 517 22.2.10

 

 

1911 HELGOLAND 22808 Howaldtswerke 500 25.9.09
1911 STEINBEIS 1439 Howaldtswerke 533 14.1.11
1911 LAUENBURG 108 Howaldtswerke 536  
1911 MARIA 213 Howaldtswerke 541  
1911 VIRGILIA 1079 Howaldtswerke 543 5.11
1912 MONTE PENEDO 3693 Howaldtswerke 546 7.2.12
1912 KATHE 1962 Howaldtswerke 558 12.11
1912 DUSTERNBROCK 166 Howaldtswerke 559  
1912 SIOUX 5081 Howaldtswerke 561 2.11.12
1913 KAISERIN 24724 Howaldtswerke 530 11.11.11
1913 MOHAWK (TK; Deutsch-Amerikanische Petroleum -Ges, Hamburg; end 1944
5084 Howaldtswerke 562 5.2.13
1913 TECUMSEH 5080 Howaldtswerke 563 13.3.13
1913 KIOWA 5076 Howaldtswerke 564  
1913 MOHICAN 5073 Howaldtswerke 580  
1914 ALSEN 1247 Howaldtswerke 522  
1914 ROSTOCK 4900 Howaldtswerke 560 12.11.12
1914 LEDA 6766 Howaldtswerke 581 18.11.13
1914 JUPITER 10073 Howaldtswerke 582 16.1.14
1914 TROSTBURG 6342 Howaldtswerke 583  
1914 PECHELBRONN 5080 Howaldtswerke 584 5.6.14
1915 FEHMARN 1199 Howaldtswerke 523  
1915 REMSCHEID 8039 Howaldtswerke 585 8.14
1915 HEILBRONN 8037 Howaldtswerke 586 8.14
1915 NORDERNEY 1487 Howaldtswerke 596  
1915 BALTRUM 1267 Howaldtswerke 597  
1915 WESTERPLATTE 1357 Howaldtswerke 598  
1915 BROSEN 1267 Howaldtswerke 599  
1916 BAYERN 28600 Howaldtswerke 590 18.2.15
1916 USEDOM 1827 Howaldtswerke 603  
1916 AMRUM 1810 Howaldtswerke 604  

 

 

1917 NURNBERG 5440 Howaldtswerke 595 14.4.16
1918 DRESDEN 5620 Howaldtswerke 601 25.4.17
1918 H-145 990 Howaldtswerke 607 11.12.17
1918 H-146 990 Howaldtswerke 608 23.1.18
1920 GEDANIA 8966 Howaldtswerke 587 9.19
1920 H-147 990 Howaldtswerke 609 13.3.18
1920 LOTTE 593 Howaldtswerke 617 4.20
1920 MARGOT 632 Howaldtswerke 617a  
1920 WERRA 663 Howaldtswerke 652 6.20
1921 VISTULA 8953 Howaldtswerke 588 4.20
1921 POSSEHL 2369 Howaldtswerke 589  
1921 DRACHENFELS 6342 Howaldtswerke 594  
1921 HANSDORF 975 Howaldtswerke 632  
1921 HOISDORF 978 Howaldtswerke 633  
1921 MARATHON 644 Howaldtswerke 634 5.21
1921 SELMA 1746 Howaldtswerke 654 17.6.21
1921 HERTHA 1746 Howaldtswerke 655 16.7.21
1921 FRANZISKA 1746 Howaldtswerke 656 4.21
1922 ESPANA 7316 Howaldtswerke 605 15.10.21
1922 VIGO 7313 Howaldtswerke 606 20.1.22
1922 CLARA JEBSEN 1974 Howaldtswerke 626 8.22
1922 TROJA 2359 Howaldtswerke 643 5.8.22
1922 STELLA WEGA 865 Howaldtswerke 657 27.7.21
1922 PRIMA 865 Howaldtswerke 658 3.22
1922 LEONA 865 Howaldtswerke 659 3.22
1922 ERNA 865 Howaldtswerke 660 15.6.22
1922 FUHRMANN 865 Howaldtswerke 661 7.22
1922 SONNENFELDE 865 Howaldtswerke 662 8.22
1923 THURINGIA 11343 Howaldtswerke 610 12.8.22
1923 WESTPHALIA 11343 Howaldtswerke 611 19.1.23

 

 

1923 GRONLAND 1498 Howaldtswerke 623 31.1.22
1923 KJOBENHAVN 1498 Howaldtswerke 624 4.7.23
1923 PHOEBUS 9226 Howaldtswerke 625 20.2.23
1923 FORTUNA 545 Howaldtswerke 627 1.23
1923 KRETA 2359 Howaldtswerke 644 16.6.23
1923 SYRA 2359 Howaldtswerke 645 31.5.23
1924 HAFNIA 2031 Howaldtswerke 628  
1924 VICTORIA 2030 Howaldtswerke 629 18.1.24
1924 HALLAND 1264 Howaldtswerke 630  
1924 LONDON 1260 Howaldtswerke 631 14.2.24
1924 PROMETHEUS 9262 Howaldtswerke 635 6.8.23
1924 KNUT 1274 Howaldtswerke 638 11.6.24
1924 ROBERT 1272 Howaldtswerke 639 24.6.24
1924 OSCAR GORTHON 1579 Howaldtswerke 640 22.5.24
1924 ANNA 1590 Howaldtswerke 641 19.8.24
1924 VENDIA 1150 Howaldtswerke 642  
1924 EVA 1504 Howaldtswerke 646 28.8.24
1924 IVAN GORTHON 1578 Howaldtswerke 647 12.8.24
1924 GUDRUN 1498 Howaldtswerke 648 23.10.24
1924 BRYSSEL 1271 Howaldtswerke 649 29.7.24
1924 HAMLET 1377 Howaldtswerke 650 30.9.24
1925 H.PAUL DISCH No.IV 113 Howaldtswerke 651  
1925 PENELOPE 8939 Howaldtswerke 663 6.25
1925 LEDA 8932 Howaldtswerke 664 25.8.25
1925 CLARA 1398 Howaldtswerke 669 16.5.25
1925 VOSSBROOK 167 Howaldtswerke 672 1.4.25
1926 ORION 1445 Howaldtswerke 670 12.25
1926 THALIA 8745 Howaldtswerke 673 27.1.26
1926 URANIA 8744 Howaldtswerke 674 23.2.26
1926 CALLIOPE 8744 Howaldtswerke 675 5.6.26

 

 

1927 MICHAEL JEBSEN 2318 Howaldtswerke 677 16.4.27
1927 SCHILKSEE 117 Howaldtswerke 678 16.4.27
1927 KAPITAN RUGE 758 Howaldtswerke 679 7.27
1927 HOHENSTEIN 4576 Howaldtswerke 680 8.11.27
1927 COLOSO 247 Howaldtswerke 681  
1927 GIGANTE 247 Howaldtswerke 682  
1928 ANNE 1593 Howaldtswerke 686 6.10.27
1928 PHOENICIA 4124 Howaldtswerke 687 5.28
1928 PHRYGIA 4137 Howaldtswerke 688 12.7.28
1928 STRANDE 117 Howaldtswerke 689  
1928 ELENA 2609 Howaldtswerke 690 5.9.28
1929 MONIQUE SCHIAFFINO 3236 Howaldtswerke 691 18.3.29
1929 ANGE SCHIAFFINO 3236 Howaldtswerke 692 28.3.29
1929 GORCH FOCK 286 Howaldtswerke 694  
1930 NEUMARK 7851 Howaldtswerke 695 21.12.29
1930 MARCEL SCHIAFFINO 3450 Howaldtswerke 696 10.12.29
1930 GUSTAV DIEDERICHSEN 2332 Howaldtswerke 697 29.3.30
1930 CATHERINE SCHIAFFINO 2050 Howaldtswerke 698 25.6.30
1930 STEIN 160 Howaldtswerke 711  
1931 SOYUZRYBA 418 Howaldtswerke 714 25.4.31
1931 SEVGOSRYBTREST 417 Howaldtswerke 715 5.31
1931 SKUMBRIYA 417 Howaldtswerke 716 13.5.31
1931 MOIVA 417 Howaldtswerke 717 21.5.31
1931 LESHCH 417 Howaldtswerke 718 6.6.31
1931 SOM 417 Howaldtswerke 719  
1931 OSETR 417 Howaldtswerke 720  
1931 SUDAK 417 Howaldtswerke 721  
1931 KETA 417 Howaldtswerke 722 24.7.31
1931 BELUGA 417 Howaldtswerke 723 30.7.31
1931 DK-56 417 Howaldtswerke 723 30.7.31

 

 

1933 CLAUS EBELING 428 Howaldtswerke 729 7.7.33
1934 GERMANIA 428 Howaldtswerke 733 11.7.34
1935 GADILA 7999 Howaldtswerke 732 1.12.34
1935 TANKFAHRT II 233 Howaldtswerke 736  
1935 ANDINO 4569 Howaldtswerke 743 5.8.35
1936 CONGONIAN 5065 Howaldtswerke 740 5.8.36
1936 MONICA 295 Howaldtswerke 742 3.8.36
1936 FASAN 1275 Howaldtswerke 745 18.4.36
1936 TRICULA 6221 Howaldtswerke 746 1.4.36
1936 OSTMARK 1280 Howaldtswerke 747 15.4.36
1936 PASSAT 276 Howaldtswerke 748  
1936 JASMUND 276 Howaldtswerke 749  
1936 FRISIA 429 Howaldtswerke 753 21.5.36
1937 FRIESENLAND 5434 Howaldtswerke 755 17.3.37
1937 COIMBRA 6768 Howaldtswerke 756 20.5.37
1938 ALTMARK 10698 Howaldtswerke 750 13.11.37
1938 GOOD GULF 7874 Howaldtswerke 758 12.4.38
1938 SCHWAN 1312 Howaldtswerke 772 10.6.38
1938 REIHER 1304 Howaldtswerke 773 26.7.38
1939 ANTARKTIS 10711 Howaldtswerke 771 11.3.39
1941 U-373 769 Howaldtswerke 4 5.4.41
1943 OTTO WUNSCHE 5000 Howaldtswerke 791 23.5.40
1950 SCHLESWIG 568 Howaldtswerke 915  
1950 FLENSBURG 568 Howaldtswerke 916  
1950 MARIANNE 2828 Howaldtswerke 917 11.3.50
1950 BLIDUM 1689 Howaldtswerke 918 3.50
1950 GLUCKSBURG 1705 Howaldtswerke 919 26.7.50
1950 DUBURG 1705 Howaldtswerke 920 8.50
1950 ELFRIEDE 1518 Howaldtswerke 921 27.9.50
1950 ANNEMARIE 954 Howaldtswerke 922 27.9.50

 

 

1950 ARKTIS 319 Howaldtswerke 925 22.6.50
1950 ELLERBEK 568 Howaldtswerke 934 29.6.50
1950 WELLINGDORF 568 Howaldtswerke 935 29.6.50
1951 KARL GRAMMERSTORF 2352 Kieler Howaldtswerke 910 4.4.51
1951 ELISABETH BORNHOFEN 2350 Kieler Howaldtswerke 911 12.4.51
1951 HILDEGARD 2321 Kieler Howaldtswerke 914 3.12.51
1951 KONSUL SARTORI 955 Kieler Howaldtswerke 923 19.12.50
1951 GEHEIMRAT SARTORI 955 Kieler Howaldtswerke 924 19.12.50
1951 MORETRAL I 631 Kieler Howaldtswerke 931 10.2.51
1951 MORETRAL II 631 Kieler Howaldtswerke 932 10.2.51
1951 GRETCHEN MULLER (GC;998;end198
997 Kieler Howaldtswerke 940 10.51
1951 ANGELBURG 2902 Kieler Howaldtswerke 950 5.9.51
1951 PEGASUS 2905 Kieler Howaldtswerke 951 26.9.51
1952 JALANTA 12228 Kieler Howaldtswerke 933 25.4.52
1952 ELSE MULLER 996 Kieler Howaldtswerke 941 21.1.52
1952 NORTH PRINCE 12029 Kieler Howaldtswerke 942 27.9.52
1952 ATLANTIK 3938 Kieler Howaldtswerke 952 2.3.52
1952 PAZIFIK 3946 Kieler Howaldtswerke 953 21.5.52
1952 JACOB JEBSEN 3674 Kieler Howaldtswerke 955 2.3.52
1952 SILVER GATE 7222 Kieler Howaldtswerke 956 3.11.51
1952 PORTLAND 7115 Kieler Howaldtswerke 957 15.7.52
1952 LOTTE SKOU 5938 Kieler Howaldtswerke 961 30.8.52
1953 JARMINA 13996 Kieler Howaldtswerke 943 7.4.53
1953 SCHAUENBURG 4069 Kieler Howaldtswerke 958 10.6.53
1953 HOEGH CLIPPER 9477 Kieler Howaldtswerke 960 12.11.52
1953 BOW BRASIL 6529 Kieler Howaldtswerke 963 20.12.52
1953 BOW CANADA 6650 Kieler Howaldtswerke 964 30.4.53
1953 MAREN MAERSK 6429 Kieler Howaldtswerke 965 4.3.53
1953 JOHANNES MAERSK 6428 Kieler Howaldtswerke 966 30.7.53
1953 FAGERFJELL 12284 Kieler Howaldtswerke 967 29.8.53

 

 

1953 METTE SKOU 4237 Kieler Howaldtswerke 968 12.9.53
1953 ADRIANA 1571 Kieler Howaldtswerke 977 15.5.53
1953 LUCIANA 1599 Kieler Howaldtswerke 978 15.5.53
1953 DEUTSCHLAND 3863 Kieler Howaldtswerke 980 21.2.53
1953 OLYMPIC LIGHT 14009 Kieler Howaldtswerke 982 20.10.52
1953 OLYMPIC MOUNTAIN 13660 Kieler Howaldtswerke 983 31.5.53
1954 ASTRID BAKKE 9703 Kieler Howaldtswerke 969 30.11.53
1954 HOHENFELS 6704 Kieler Howaldtswerke 970 30.12.53
