| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Helsingor Vaerft

Page history last edited by tomaszwl@... 13 years, 11 months ago

HELSINGOR VAERFT

 

 

1883 HELSINGOR 1081 Helsingor Vaerft 1 6.83
1884 VICTORIA 1637 Helsingor Vaerft 2 9.83
1884 FERO 1025 Helsingor Vaerft 3 2.84
1884 FOLDIN 688 Helsingor Vaerft 4 2.84
1884 J.N.MADVIG 1764 Helsingor Vaerft 5  
1884 MERI 1060 Helsingor Vaerft 7  
1885 JARL 233 Helsingor Vaerft 12  
1885 ORRIK 332 Helsingor Vaerft 9 15.1.85
1888 HAFNIA 1619 Helsingor Vaerft 15  
1888 GEFLE 619 Helsingor Vaerft 16 5.88
1889 SUNDSVALL 663 Helsingor Vaerft 17 3.89
1889 RUSSIA 1617 Helsingor Vaerft 18  
1889 HEIMBURG 1793 Helsingor Vaerft 19 8.89
1889 ASTA 391 Helsingor Vaerft 21 3.10.89
1889 YRSA 390 Helsingor Vaerft 22 26.10.89
1890 NORDVEST 1765 Helsingor Vaerft 20  
1890 MAJA 377 Helsingor Vaerft 23 8.3.90
1890 ELLA 376 Helsingor Vaerft 24 7.6.90
1890 HAMLET 1150 Helsingor Vaerft 25  
1890 MJOLNER 497 Helsingor Vaerft 26  
1890 C.F.GROVE 330 Helsingor Vaerft 27  
1890 NORRKOPING 661 Helsingor Vaerft 28 7.8.90
1890 ARENSBURG 1749 Helsingor Vaerft 29  
1891 MARXBURG 1776 Helsingor Vaerft 30 1.91
1891 KRONPRINSESSE LOUISE 430 Helsingor Vaerft 31  
1891 LJUBOW 1481 Helsingor Vaerft 32  
1891 M.DAVIDSEN 287 Helsingor Vaerft 33  
1891 HYON 1192 Helsingor Vaerft 34  
1892 PRINS VALDEMAR 1361 Helsingor Vaerft 35  
1892 FAVORITA 1469 Helsingor Vaerft 36 21.4.92

 

 

1892 HELFRID BISSMARK 479 Helsingor Vaerft 37  
1892 CARL HECKSHER 1689 Helsingor Vaerft 38  
1892 FERRUM 431 Helsingor Vaerft 39  
1892 RITA 554 Helsingor Vaerft 40 3.9.92
1893 PRINSESSE MARIE 1408 Helsingor Vaerft 41  
1893 NERMA 689 Helsingor Vaerft 43 28.6.93
1893 VIRGO 400 Helsingor Vaerft 45  
1894 TYR 497 Helsingor Vaerft 44  
1894 OMOSUND 333 Helsingor Vaerft 46 22.12.93
1894 AJAX 705 Helsingor Vaerft 47 4.94
1894 HERNOSAND 1196 Helsingor Vaerft 48 6.94
1894 NIORD 522 Helsingor Vaerft 49  
1894 URANIENBORG 1975 Helsingor Vaerft 50 11.10.94
1895 HELGE 2005 Helsingor Vaerft 51  
1895 GUSTAF WASA 426 Helsingor Vaerft 53  
1895 CHRISTIANIA 614 Helsingor Vaerft 54  
1895 ACHILLES 943 Helsingor Vaerft 56 9.95
1895 VESTKYSTEN 135 Helsingor Vaerft 57  
1896 ATLAS 987 Helsingor Vaerft 58 3.2.96
1896 PRONTO 1407 Helsingor Vaerft 59  
1896 GUNTHER 1447 Helsingor Vaerft 60 4.7.96
1896 REGINA 2194 Helsingor Vaerft 61 11.96
1897 ITALIA 1290 Helsingor Vaerft 62  
1897 SKANDERBORG 1896 Helsingor Vaerft 63 4.3.97
1897 DR.HANS JURG KIAER 1131 Helsingor Vaerft 64  
1897 KATTEGAT 129 Helsingor Vaerft 65  
1897 VENUS 626 Helsingor Vaerft 67 9.97
1897 HERAKLES 592 Helsingor Vaerft 68  
1898 BORE 703 Helsingor Vaerft 69  
1898 DANMARK 362 Helsingor Vaerft 70  

 

 

1904 THOLMA 1896 Helsingor Vaerft 99  
1905 ALFRED HAGE 1755 Helsingor Vaerft 104  
1905 T.M.WERNER 1491 Helsingor Vaerft 105  
1905 SELANDIA 1043 Helsingor Vaerft 106  
1905 NORMANDIE 1307 Helsingor Vaerft 107  
1906 ISLANDS FALK 632 Helsingor Vaerft 108  
1906 BASTIA 1527 Helsingor Vaerft 109 18.11.05
1906 QUEEN ALEXANDRA 1282 Helsingor Vaerft 110  
1906 KOTONIA 2625 Helsingor Vaerft 111 14.7.06
1906 BOSCIA 2624 Helsingor Vaerft 112 8.9.06
1906 NYKOBING 918 Helsingor Vaerft 113  
1907 JENS BANG 1543 Helsingor Vaerft 114  
1907 EMANUEL 1284 Helsingor Vaerft 115  
1907 FULTON 1547 Helsingor Vaerft 116 20.7.07
1907 NEWTON 1547 Helsingor Vaerft 117 29.9.07
1908 SKINFAXE 1544 Helsingor Vaerft 118  
1908 TYR 119 Helsingor Vaerft 119  
1908 RIMFAXE 1052 Helsingor Vaerft 120  
1908 GRENEN 237 Helsingor Vaerft 121  
1909 GULFAXE 1684 Helsingor Vaerft 122  
1910 RODFAXE 1668 Helsingor Vaerft 123  
1910 HENRIETTE 379 Helsingor Vaerft 124  
1910 AUSTRI 490 Helsingor Vaerft 125  
1910 VESTRI 490 Helsingor Vaerft 126  
1910 YDUN 645 Helsingor Vaerft 127 12.3.10
1911 FALKEN 369 Helsingor Vaerft 129 21.12.10
1911 TOR 1037 Helsingor Vaerft 130  
1911 AGNETE 148 Helsingor Vaerft 131  
1912 TULA 1251 Helsingor Vaerft 132 18.11.11
1912 BERGENHUS 1017 Helsingor Vaerft 133 10.1.12

 

 

1912 CHRISTIANSSUND 1017 Helsingor Vaerft 134 16.3.12
1912 MODE 1192 Helsingor Vaerft 135  
1912 MAGNE 1191 Helsingor Vaerft 136  
1912 EBRO 1028 Helsingor Vaerft 137 26.10.12
1913 ROMNY 1024 Helsingor Vaerft 138 8.1.13
1913 SEJRO 130 Helsingor Vaerft 139 21.12.12
1913 A.P.BERNSTORFF 2316 Helsingor Vaerft 140 26.4.13
1913 CHARKOW 1026 Helsingor Vaerft 141 30.7.13
1913 RODFAXE 1659 Helsingor Vaerft 142  
1914 HENRY TEGNER 1457 Helsingor Vaerft 143  
1914 MOSKOV 2441 Helsingor Vaerft 144 13.6.14
1914 A.P.RASMUSSEN 1107 Helsingor Vaerft 145  
1915 NORDFJORD I 575 Helsingor Vaerft 146  
1915 ISLAND 1774 Helsingor Vaerft 147 14.4.15
1915 TRONDHJEM 1076 Helsingor Vaerft 148 11.8.15
1915 FOINA 1674 Helsingor Vaerft 149  
1916 OREHOVED 789 Helsingor Vaerft 150  
1916 LILLEBORG 1694 Helsingor Vaerft 151 15.1.16
1916 PHONIX 1894 Helsingor Vaerft 152  
1916 VINAES 1107 Helsingor Vaerft 153  
1917 NEVADA 3766 Helsingor Vaerft 154 10.4.17
1918 KJOBENHAVN 1670 Helsingor Vaerft 155 20.10.17
1919 SKODSBORG 1450 Helsingor Vaerft 156 25.1.19
1919 FLYNDERBORG 1417 Helsingor Vaerft 157 17.6.19
1920 SONDERBORG 2875 Helsingor Vaerft 158 14.2.20
1920 TEKLA 1469 Helsingor Vaerft 160a  
1920 RODFAXE 1651 Helsingor Vaerft 161  
1921 AGNETE 1458 Helsingor Vaerft 160  
1921 GULFAXE 1654 Helsingor Vaerft 162  
1922 DANMARK 2727 Helsingor Vaerft 163  

 

 

1922 SVANHOLM 1321 Helsingor Vaerft 164 31.1.22
1922 BERGENHUS 1398 Helsingor Vaerft 167 23.9.22
1923 TRONDHJEM 1399 Helsingor Vaerft 168 16.12.22
1924 M.C.HOLM 2875 Helsingor Vaerft 159  
1924 MARTIN CARL 1412 Helsingor Vaerft 169  
1924 ODENSE 555 Helsingor Vaerft 170 9.8.24
1924 HUGIN 1276 Helsingor Vaerft 171  
1924 MUNIN 1274 Helsingor Vaerft 172  
1925 MANO 1418 Helsingor Vaerft 166  
1925 PARKESTON 2762 Helsingor Vaerft 173 31.1.25
1925 AARO 1426 Helsingor Vaerft 174  
1926 LANGELAND 422 Helsingor Vaerft 175  
1926 JYLLAND 2762 Helsingor Vaerft 176 10.4.26
1927 KORSOR 2333 Helsingor Vaerft 177  
1927 RANE 1322 Helsingor Vaerft 178  
1927 DRONNING ALEXANDRINE 1854 Helsingor Vaerft 179 9.4.27
1927 WARJO 861 Helsingor Vaerft 181  
1928 BRITTA 6316 Helsingor Vaerft 180 28.1.28
1928 STANFORD 4803 Helsingor Vaerft 182  
1928 GONDUL 1322 Helsingor Vaerft 183  
1928 GUDUR 1321 Helsingor Vaerft 184  
1928 C.F.TIETGEN 1850 Helsingor Vaerft 185 20.10.28
1929 ESBJERG 2762 Helsingor Vaerft 186 23.1.29
1929 SIRIUS 2197 Helsingor Vaerft 187  
1929 ARIEL 2198 Helsingor Vaerft 188  
1929 SEJRO 1489 Helsingor Vaerft 190  
1929 VIOLA 1595 Helsingor Vaerft 191  
1930 BIRGITTE 1595 Helsingor Vaerft 192  
1930 P.N.DAMM 2832 Helsingor Vaerft 193  
1930 OTTO PETERSEN 2932 Helsingor Vaerft 194  

 

 

1930 E.M.DALGAS 2836 Helsingor Vaerft 195  
1930 HILDE 1595 Helsingor Vaerft 197  
1930 ERNA 1590 Helsingor Vaerft 199 16.9.30
1931 SAMSO 1494 Helsingor Vaerft 196  
1931 VENUS 5407 Helsingor Vaerft 198  
1931 ALEXANDRA 1463 Helsingor Vaerft 200 20.12.30
1931 NYBORG 2255 Helsingor Vaerft 201  
1931 GRETE 1563 Helsingor Vaerft 202 30.5.31
1931 ULLA 1564 Helsingor Vaerft 203 15.7.31
1932 ENGLAND 2767 Helsingor Vaerft 204 14.1.32
1932 LUBLIN 1409 Helsingor Vaerft 205 19.3.32
1932 LWOW 1409 Helsingor Vaerft 206 1.5.32
1933 SJAELLAND 2593 Helsingor Vaerft 207  
1933 HELGA 1370 Helsingor Vaerft 210 21.12.32
1933 STELLA 1394 Helsingor Vaerft 213 10.6.33
1933 ESTRID 1397 Helsingor Vaerft 214  
1933 NINNA 1392 Helsingor Vaerft 215 9.9.33
1934 GYDA 1695 Helsingor Vaerft 216  
1934 JUTTA 1549 Helsingor Vaerft 218 21.4.34
1934 PAULA 1549 Helsingor Vaerft 219 27.6.34
1934 STENBJORN 516 Helsingor Vaerft 220  
1934 ILES DE LOS 2778 Helsingor Vaerft 221  
1935 GERD 1700 Helsingor Vaerft 217  
1935 HERDIS 1659 Helsingor Vaerft 224  
1935 VIBRAN 2997 Helsingor Vaerft 225  
1935 CAP DES PALMES 2983 Helsingor Vaerft 229  
1935 YRSA 1862 Helsingor Vaerft 230 14.9.35
1936 TUNIS 1641 Helsingor Vaerft 231 8.11.35
1936 MAROCCO 1641 Helsingor Vaerft 232 17.12.35
1936 MARNA 1700 Helsingor Vaerft 233 15.2.36

 

 

1936 SESSA 1700 Helsingor Vaerft 234 25.4.36
1936 LINDA 962 Helsingor Vaerft 235 10.7.36
1936 LAILA 1700 Helsingor Vaerft 236 30.5.36
1936 OLAF FOSTENES 2994 Helsingor Vaerft 238  
1936 FRIDA 1700 Helsingor Vaerft 239 9.10.36
1937 KALO 1973 Helsingor Vaerft 240  
1937 IVAN KONDRUP 2369 Helsingor Vaerft 241  
1937 AALLOTAR 2916 Helsingor Vaerft 242  
1937 STOREBJORN 581 Helsingor Vaerft 243  
1937 SVANETIYA 4125 Helsingor Vaerft 244  
1937 HELGA 1700 Helsingor Vaerft 245 4.5.37
1937 KRONPRINS OLAV 3038 Helsingor Vaerft 246 9.9.37
1937 HELVIG 2252 Helsingor Vaerft 247  
1938 OLGA S. 2252 Helsingor Vaerft 248  
1938 RAGNHILD 2252 Helsingor Vaerft 249  
1938 BENTY 2983 Helsingor Vaerft 250  
1938 ALGIER 1654 Helsingor Vaerft 251 12.4.38
1938 SICILIEN 1654 Helsingor Vaerft 252 21.6.38
1938 SLESVIG 3098 Helsingor Vaerft 253  
1938 GERTRUD 2282 Helsingor Vaerft 255  
1939 STOREBAELT 2942 Helsingor Vaerft 254  
1939 HANS BROGE 2013 Helsingor Vaerft 256 25.3.39
1939 TEXAS 2328 Helsingor Vaerft 257 14.4.39
1939 DANAHOLM 3643 Helsingor Vaerft 258  
1939 INDIAN REEFER 2810 Helsingor Vaerft 259 18.7.39
1939 RITA MAERSK 1889 Helsingor Vaerft 260  
1940 AXEL CARL 2170 Helsingor Vaerft 261  
1941 KRONPRINS FREDERIK 3895 Helsingor Vaerft 262 20.6.40
1941 COMETA 5125 Helsingor Vaerft 263 9.40
1941 EROS 3152 Helsingor Vaerft 266  

 

 

1942 JULIUS MADSEN 2498 Helsingor Vaerft 269  
1942 EILBEK 3013 Helsingor Vaerft 271 12.5.42
1942 CARL NIELSEN 639 Helsingor Vaerft 272  
1943 ARGENTINA 4629 Helsingor Vaerft 267 14.11.42
1943 FLORIDA 3538 Helsingor Vaerft 268 29.6.43
1943 CONCORDIA 2957 Helsingor Vaerft 270  
1943 URUGUAY 4625 Helsingor Vaerft 273 4.2.43
1944 PARAGUAY 4625 Helsingor Vaerft 274 2.4.43
1944 FRIEDRICHSHAFEN 1923 Helsingor Vaerft 278 7.8.43
1945 TEKLA 2306 Helsingor Vaerft 264  
1945 KRONENFELS 2873 Helsingor Vaerft 280 21.12.43
1946 GRO 3250 Helsingor Vaerft 276  
1946 EGENAES 2757 Helsingor Vaerft 281 21.8.45
1947 ARKANSAS 3591 Helsingor Vaerft 265 21.8.46
1947 AXEL CARL 2341 Helsingor Vaerft 277  
1947 MEKHANIK AFANASEV 2776 Helsingor Vaerft 279 9.1.45
1947 NORMANDIET 2811 Helsingor Vaerft 282 4.4.46
1947 G.C.AMDRUP 908 Helsingor Vaerft 284  
1948 SAMOS 1774 Helsingor Vaerft 275 23.5.47
1948 RHODOS 1773 Helsingor Vaerft 285 19.8.47
1948 HANS P.CARL 1969 Helsingor Vaerft 291  
1949 LEMNOS 1768 Helsingor Vaerft 286 16.3.48
1949 KRONPRINSESSE INGRID 3968 Helsingor Vaerft 289 16.1.48
1949 UMANAK 2335 Helsingor Vaerft 290  
1949 FRUIT MONARCH 2589 Helsingor Vaerft 293 14.1.49
1949 COOLANGATTA 2865 Helsingor Vaerft 294 29.4.49
1950 AXELHUS 471 Helsingor Vaerft 295 3.2.50
1950 RIBERHUS 699 Helsingor Vaerft 296 3.2.50
1950 JENS BANG 3155 Helsingor Vaerft 297 15.9.49
1950 H.P.PRIOR 3155 Helsingor Vaerft 298 15.12.49

 

1950 BASTHOLM 1797 Helsingor Vaerft 299 28.3.50
1950 BIRKHOLM 1797 Helsingor Vaerft 300 2.6.50
1950 BYGHOLM 1797 Helsingor Vaerft 301 11.8.50
1951 DRONNING INGRID 3046 Helsingor Vaerft 302  
1951 SAINT-GERMAIN 3094 Helsingor Vaerft 303 5.4.51
1951 TH.ADLER SVANHOLM 2990 Helsingor Vaerft 304 27.6.51
1951 FICARIA 1811 Helsingor Vaerft 305 10.8.51
1952 DELOS 4235 Helsingor Vaerft 306  
1952 AALLOTAR 2973 Helsingor Vaerft 307 29.1.52
1952 PRIMULA 1812 Helsingor Vaerft 309 15.5.52
1952 BANGSBO 1866 Helsingor Vaerft 310 23.9.52
1953 KIRSTEN SKOU 4153 Helsingor Vaerft 308 21.8.52
1953 MEXICAN REEFER 3743 Helsingor Vaerft 311 16.12.52
1953 FREYA TORM 4186 Helsingor Vaerft 312 25.4.53
1953 BORREBY 1875 Helsingor Vaerft 313 22.5.53
1953 BROAGER 1875 Helsingor Vaerft 314 7.8.53
1954 BELGIEN 3654 Helsingor Vaerft 315 9.10.53
1954 CONGO 3654 Helsingor Vaerft 316 17.12.53
1954 ABELONE VENDILA 3135 Helsingor Vaerft 317 19.2.54
1954 BRASILIEN 5431 Helsingor Vaerft 318 25.5.54
1954 KONG FREDERIK IX 4084 Helsingor Vaerft 320 19.8.54
1955 ECUADOR 5325 Helsingor Vaerft 319 7.1.55
1955 HELSINGOR 1123 Helsingor Vaerft 321 25.2.55
1955 PRINSESSAN MARGARETHA 2177 Helsingor Vaerft 322 3.12.54
1955 MAYUMBE 3859 Helsingor Vaerft 323 28.4.55
1955 RIKKE SKOU 4220 Helsingor Vaerft 324 29.7.55
1955 CORNEVILLE 3474 Helsingor Vaerft 325 30.9.55
1956 LIBREVILLE 3477 Helsingor Vaerft 326 2.12.55
1956 HALSSKOV 3195 Helsingor Vaerft 327 3.2.56
1956 COOLGARDIE 3322 Helsingor Vaerft 328 15.5.56

 

 

Year Name Tons Builder Yard number Launch
1956 OKLAHOMA 4048 Helsingor Vaerft 329 22.6.56
1956 OHIO 4052 Helsingor Vaerft 331 31.8.56
1957 MARIE SKOU 4219 Helsingor Vaerft 330 26.10.56
1957 PRINSESSE MARGRETHE 5061 Helsingor Vaerft 332 20.12.56
1957 METTE SKOU 4211 Helsingor Vaerft 333 27.2.57
1957 ALABAMA 5506 Helsingor Vaerft 334 7.5.57
1957 VIRGINIA 5512 Helsingor Vaerft 335 29.8.57
1958 TRELLEBORG 6476 Helsingor Vaerft 336 19.11.57
1958 AFRIKA 3897 Helsingor Vaerft 337 17.1.58
1958 HANNE SKOU 4211 Helsingor Vaerft 338 16.4.58
1958 COLORADO 5510 Helsingor Vaerft 339 17.6.58
1958 CRESTVILLE 5443 Helsingor Vaerft 343 28.8.58
1959 PENNSYLVANIA 5510 Helsingor Vaerft 340 10.3.59
1959 GRETE SKOU 4211 Helsingor Vaerft 341 9.1.59
1959 PRINSESSE BENEDIKTE 3668 Helsingor Vaerft 342 31.10.58
1959 YUGALA 4762 Helsingor Vaerft 344 15.5.59
1959 SIENKIEWICZ 7675 Helsingor Vaerft 345 22.7.59
1960 MINNESOTA 5513 Helsingor Vaerft 346 9.10.59
1960 ARIZONA 5513 Helsingor Vaerft 347 17.12.59
1960 BROOKVILLE 5430 Helsingor Vaerft 348 19.2.60
1960 SAMOS 7110 Helsingor Vaerft 349 29.4.60
1960 ZEROMSKI 7687 Helsingor Vaerft 354 1.7.60
1960 MAAGEN 130 Helsingor Vaerft 356  
1960 MALLEMUKKEN 130 Helsingor Vaerft 357  
1961 KNUDSHOVED 3836 Helsingor Vaerft 352 7.10.60
1961 FUNCHAL 9824 Helsingor Vaerft 353 10.2.61
1962 MADS SKOU 4207 Helsingor Vaerft 350 7.6.61
1962 HELLE SKOU 4207 Helsingor Vaerft 355 15.8.61
1962 HEERING ROSE 4581 Helsingor Vaerft 358 12.10.61
1962 SPROGO 3636 Helsingor Vaerft 360 5.1.62

 

 

1962 HESSELO 861 Helsingor Vaerft 362  
1963 MARIE SKOU 6262 Helsingor Vaerft 361 8.9.62
1963 HENRIETTE MAERSK 8617 Helsingor Vaerft 363 29.5.62
1963 TORBEN MAERSK 8617 Helsingor Vaerft 364 30.11.62
1963 NORMA 5854 Helsingor Vaerft 365 28.2.63
1963 ARVEPRINS KNUD 4836 Helsingor Vaerft 366 28.5.63
1963 METTE SKOU 6460 Helsingor Vaerft 367 28.8.63
1964 INGER SKOU 6460 Helsingor Vaerft 368 27.2.64
1964 ENGLAND 8221 Helsingor Vaerft 369 10.12.63
1964 OLAU JARL 3064 Helsingor Vaerft 372 3.7.64
1965 AKERSHUS 5012 Helsingor Vaerft 373 18.12.64
1965 OLAU KNUD 3065 Helsingor Vaerft 374 25.9.64
1965 KRONBORG 844 Helsingor Vaerft 378 23.9.65
1966 PEDER SKRAM 2030 Helsingor Vaerft 370 20.5.65
1966 NEBRASKA 4505 Helsingor Vaerft 375 19.1.66
1966 WISCONSIN 4508 Helsingor Vaerft 377 30.3.66
1966 SOMERSET 2245 Helsingor Vaerft 380 20.10.66
1967 HERLUF TROLLE 2030 Helsingor Vaerft 371 8.9.65
1967 BENNY SKOU 4832 Helsingor Vaerft 376 13.8.66
1967 SUSANNE SKOU 7345 Helsingor Vaerft 379 4.67
1967 STAFFORD 2245 Helsingor Vaerft 381 24.1.67
1967 WESTERPLATTE 10189 Helsingor Vaerft 382 10.8.67
1968 GRUNWALD 10188 Helsingor Vaerft 383 18.11.67
1968 DANMARK 6352 Helsingor Vaerft 384 14.2.68
1968 DORTE SKOU 9584 Helsingor Vaerft 385 13.6.68
1969 DITTE SKOU 9584 Helsingor Vaerft 386 11.68
1969 DINNA SKOU 9584 Helsingor Vaerft 387 23.1.69
1969 SURREY 3375 Helsingor Vaerft 388 14.5.69
1969 OLAU NORD 5650 Helsingor Vaerft 389 20.8.69
1970 OLAU SYD 5650 Helsingor Vaerft 390 19.11.69

 

 

1970 CAP COLVILLE 1768 Helsingor Vaerft 391 23.2.70
1970 CAP MELVILLE 1768 Helsingor Vaerft 392 18.6.70
1970 ARIEL 1768 Helsingor Vaerft 393 17.9.70
1971 DAGMAR SKOU 1768 Helsingor Vaerft 394 18.12.70
1971 AKBAR 1768 Helsingor Vaerft 395 8.7.71
1971 DAGNY SKOU 1768 Helsingor Vaerft 396 23.4.71
1972 SVEALAND 1768 Helsingor Vaerft 397 17.11.71
1972 KATTEGAT 1768 Helsingor Vaerft 398 24.3.72
1972 DJURSLAND 1768 Helsingor Vaerft 399 28.6.72
1973 DIANA SKOU 1768 Helsingor Vaerft 400 2.73
1973 DORIT SKOU 1768 Helsingor Vaerft 401 16.5.73
1973 ROMSO 1768 Helsingor Vaerft 402  
1974 DOLLY SKOU 1768 Helsingor Vaerft 403 13.9.73
1974 GOLDEN ODYSSEY 1768 Helsingor Vaerft 404 7.2.74
1975 METTE MOLS 1768 Helsingor Vaerft 405 26.7.74
1975 MAREN MOLS 1768 Helsingor Vaerft 406 19.12.74
1975 DANA FUTURA 1768 Helsingor Vaerft 407 11.7.75
1976 DANA GLORIA 1768 Helsingor Vaerft 408 9.2.76
1976 BOLIVAR 1768 Helsingor Vaerft 409 5.76
1977 JUAREZ 1768 Helsingor Vaerft 410 23.8.76
1977 SAN MARTIN 1768 Helsingor Vaerft 411 11.11.76
1977 JOSE MARTI 1768 Helsingor Vaerft 412 4.3.77
1977 O'HIGGINS 1768 Helsingor Vaerft 413 6.77
1978 SANDINO 1768 Helsingor Vaerft 414 29.9.77
1978 IBN KHALDOON 1768 Helsingor Vaerft 416  
1978 DANA OPTIMA 1768 Helsingor Vaerft 417 16.6.78
1979 DANA MINERVA 1768 Helsingor Vaerft 419 20.12.78
1980 DRONNING INGRID 1768 Helsingor Vaerft 418 17.8.79
1981 QADISSIYAT SADDAM 1768 Helsingor Vaerft 423  
1982 AL-QADISIYA 1768 Helsingor Vaerft 427  

 

 

1983 AL-ZAHRAA 3860 Helsingor Vaerft 426 19.3.82
1983 KHAWLA 3860 Helsingor Vaerft 428 8.82
1983 BALQEES 3860 Helsingor Vaerft 429 11.82

 

                      Comments (0)

                      You don't have permission to comment on this page.