| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Quarnaro

Page history last edited by tomaszwl@... 11 years, 5 months ago

Ganz Danubius,....: Cant. Nav. Quarnaro

 

Yd No Name
Type
Tonnage
Owner
Built
End
Note
  Skorpion
torpedo boat
210
Austro Hungarian Navy
1908
  15.11.08
  Dinara
destroyer
389
Austro Hungarian Navy
1909
  16.10.09
               

 

 

 

1909 POLYP 210 Ganz Danubius  
17.4.09
1909 PANDUR 389 Ganz Danubius  
25.10.08
1909 VELEBIT 389 Ganz Danubius  
24.7.09
1909 HYDRA 210 Ganz Danubius  
11.10.08
1909 CSIKOS 389 Ganz Danubius  
24.1.09
1909 REKA 389 Ganz Danubius  
28.4.09
1909 PHONIX 210 Ganz Danubius  
10.1.09
1909 KRAKE 210 Ganz Danubius  
7.2.09
1910 No.11 110 Ganz Danubius  
24.5.10
1910 No.7 110 Ganz Danubius  
30.12.09
1910 ECHSE 210 Ganz Danubius  
8.5.09
1910 MOLCH 210 Ganz Danubius  
14.7.09
1910 No.8 110 Ganz Danubius  
24.2.10
1910 No.9 110 Ganz Danubius  
22.3.10
1910 HERKULES 1500 Ganz Danubius  
21.11.10
1910 KORMORAN 210 Ganz Danubius  
31.7.09
1910 No.10 110 Ganz Danubius  
14.5.10
1910 ALK 210 Ganz Danubius  
2.10.09
1911 No.12 110 Ganz Danubius  
31.5.10
1915 87F 266 Ganz Danubius  
20.3.15
1915 83F 266 Ganz Danubius  
7.11.14
1915 85F 266 Ganz Danubius  
5.12.14
1915 SZENT ISTVAN 20000 Ganz Danubius  
17.1.14
1915 88F 266 Ganz Danubius  
24.4.15
1916 92F 266 Ganz Danubius  
29.9.15
1916 95F 266 Ganz Danubius  
24.6.16
1916 96F 266 Ganz Danubius  
7.7.16
1916 89F 266 Ganz Danubius  
12.5.15

 

1916 93F 266 Ganz Danubius   25.11.15
1916 94F 266 Ganz Danubius   8.3.16
1916 97F 266 Ganz Danubius   20.8.16
1917 TRIGLAV 908 Ganz Danubius   24.2.17
1917 LIKA 890 Ganz Danubius   8.5.17
1917 U-29 273 Ganz Danubius   21.10.16
1917 DUKLA 890 Ganz Danubius   18.7.17
1927 DANIELE MANIN 1040 Quarnaro   15.6.25
1927 FRANCESCO NULLO 1040 Quarnaro   14.11.25
1930 GIOVANNI DA VERAZZANO 1900 Quarnaro   15.12.28
1930 NICOLO ZENO 1900 Quarnaro   12.8.28
1931 CONSTANTA 2300 Quarnaro   8.11.28
1931 ALVISE DA MOSTO 1900 Quarnaro   1.7.29
1931 ANTONIO PIGAFETTA 1900 Quarnaro   10.11.29
1931 IPPARCO BACCICH 849 Quarnaro 133  
1931 VOSTOK 610 Quarnaro 134  
1931 ASKOL'D 611 Quarnaro 135  
1931 STRELOK 611 Quarnaro 136  
1932 BALENO 1220 Quarnaro   22.3.31
1932 FULMINE 1220 Quarnaro   2.8.31
1933 JUGOSLAVIJA 1275 Quarnaro 139 1920
1934 TOPAZIO 620 Quarnaro   15.5.33
1934 RUBINO 620 Quarnaro   29.3.33
1934 METAURO 592 Quarnaro   28.6.33
1936 VEGA 630 Quarnaro   21.6.36
1936 PERSEO 630 Quarnaro   9.10.35
1936 SIRIO 630 Quarnaro   16.11.35
1936 SAGITTARIO 630 Quarnaro   21.6.36
1938 LUPO 670 Quarnaro   7.11.37
1938 LIRA 670 Quarnaro   12.9.37

 

1938 LINCE 670 Quarnaro   15.1.38
1938 LIBRA 670 Quarnaro   3.10.37
1939 SIRANGER 5393 Quarnaro 207  
1939 GRENANGER 5393 Quarnaro 208  
1939 ABBAZIA 391 Quarnaro 210  
1939 LAURANA 391 Quarnaro 211  
1940 DIANA 1764 Quarnaro   20.5.40
1940 STEROPE 10496 Quarnaro   17.7.40
1942 FOSCOLO 4538 Quarnaro 217  
1942 MANZONI 4550 Quarnaro 218  
1942 D'ANNUNZIO 4537 Quarnaro 221  
1943 ALFIERI 4573 Quarnaro 219 cargo, 3180, Tirrenia SpA, sunk 1943
1943 NICOLO TOMMASEO 4573 Quarnaro 220  
1943 LEOPARDI 4572 Quarnaro 222  
1944 TA-45 797 Quarnaro   30.1.44
1944 TA-36 797 Quarnaro   11.7.43
1944 VITTORIO LOCCHI 4573 Quarnaro 223  
1949 UDARNIK 253 3 Maj    
1949 BORAC 253 3 Maj    
1949 UCKA 797 3 Maj   4.10.47
1949 SARAJEVO 3258 3 Maj 238 11.7.49
1949 ZAGREB 3265 3 Maj 239  
1949 SKOPJE 3265 3 Maj 241  
1950 PROLETER 250 3 Maj    
1950 TITOGRAD 3265 3 Maj 240  
1951 PN-13 399 3 Maj    
1952 PN-14 356 3 Maj    
1952 AVALA 3172 3 Maj 1323 22.12.51
1952 JEZERO 328 3 Maj 281  
1952 USCE 328 3 Maj 282  
1956 SILVRETTA 6170 3 Maj 436 3.6.55
1956 SILVAPLANA 6316 3 Maj 437 20.7.55
1956 CORCOVADO 6144 3 Maj 442 2.56
1957 SIBENIK 6057 3 Maj 396 19.3.55
1957 TRECI MAJ 6211 3 Maj 425 31.12.55
1957 LIKA 8771 3 Maj 426 22.4.56
1957 PIROT 1035 3 Maj 428 1.8.56
1957 ZEMUN 1074 3 Maj 430 8.12.56
1957 GOILO 473 3 Maj 443 16.7.56
1957 MIMINA 9200 3 Maj 444  
1957 GENERAL GUISAN 9233 3 Maj 445 11.1.57
1957 MACHITIS 8855 3 Maj 447 30.3.57
1958 PT 62 ALGA 543 3 Maj    
1958 TREPCA 8766 3 Maj 427 21.9.56
1958 VARAZDIN 1074 3 Maj 429 23.2.57
1958 BRATSTVO 1818 3 Maj 433 15.9.57
1958 POBJEDA 1817 3 Maj 434 2.3.58
1958 SLOBODA 1817 3 Maj 435 19.10.58
1958 ZETA 8974 3 Maj 438 18.1.58
1958 BOKA 6315 3 Maj 439 26.10.57
1958 MITERA MARIGO 8961 3 Maj 446 3.8.57
1958 MASCOT 354 3 Maj 448  
1958 CAPTAIN M.LYRAS 8952 3 Maj 451 16.3.58
1958 JALASILTONHALL 9056 3 Maj 452 24.8.58
1959 SLAVONIJA 6315 3 Maj 440 29.6.58
1959 MASTER DASKALOS 9163 3 Maj 449 27.7.58
1959 LAVAUX 6451 3 Maj 450 18.1.59
1959 EFPLOIA 9002 3 Maj 453 21.12.58
1959 KYVERNITIS 9360 3 Maj 454 26.4.59
1959 KRALJEVICA 320 3 Maj 455 6.2.59
1960 DOBROGEA 6655 3 Maj 441 22.10.60
1960 CAPETAN NICOLAS 9319 3 Maj 456 2.8.59
1960 PAEAN 9317 3 Maj 457 24.1.60
1960 GENEVE 9338 3 Maj 458 10.59
1960 PETAR ZORANIC 17830 3 Maj 459 20.9.59
1960 TRUD 17597 3 Maj 460 24.4.60
1960 TREBINJE 9845 3 Maj 465 28.11.59
1960 JESENICE 7378 3 Maj 466 20.3.60
1961 PRIMORJE 7400 3 Maj 467 30.4.60
1961 MOSLAVINA 9208 3 Maj 469 17.8.60
1961 SUMADIJA 9208 3 Maj 472 11.6.60
1961 PRESIDENTE JOAO GOULART 21858 3 Maj 473 12.2.61
1961 JOZEF CONRAD 8370 3 Maj 480 4.3.61
1962 BREGAGLIA 14112 3 Maj 462 12.3.61
1962 BARILOCHE 13924 3 Maj 463 14.10.61
1962 BUCURESTI 9224 3 Maj 464 10.3.62
1962 BANAT 9013 3 Maj 471 1.9.62
1962 RIO CARCARANA 8482 3 Maj 477 19.2.61
1962 RIO COLORADO 8482 3 Maj 478 16.9.61
1962 RIO CORRIENTES 8482 3 Maj 479 4.62
1962 KOCHANOWSKI 8231 3 Maj 481 22.7.61
1962 WYSPIANSKI 8225 3 Maj 482 3.12.61
1963 KOSTRENA 9436 3 Maj 468 16.6.62
1963 METOHIJA 9208 3 Maj 470 29.4.62
1963 LEANDROS 10186 3 Maj 483 7.7.62
1963 MITERA KALLIOPI 10134 3 Maj 484 31.10.62
1963 FRATERNITY 10382 3 Maj 485 30.4.63
1963 DIMITRIOS 10523 3 Maj 486 23.2.63
1963 ALIDA GORTHON 19010 3 Maj 487 1.7.63
1964 PRESIDENTE EPITACIO PESSOA 21858 3 Maj 474 8.61
1964 VISEVICA 6750 3 Maj 475 23.2.64
1964 DROMON 17487 3 Maj 488 25.5.63
1964 MYRON 17487 3 Maj 489 28.11.63
1964 SKIRON 17487 3 Maj 490 28.12.63
1965 TUHOBIC 6750 3 Maj 476 3.7.64
1965 RIJEKA 15090 3 Maj 491 12.9.64
1965 REZEKNE 15090 3 Maj 492 5.12.64
1965 PAVEL DYBENKO 15502 3 Maj 493 14.3.65
1965 KLEK 7760 3 Maj 500 30.1.65
1966 JOH.GORTHON 26270 3 Maj 461 10.11.65
1966 NIKOLAY PODVOYSKIY 15090 3 Maj 494 25.7.65
1966 GENERAL SKODUNOVIC 15090 3 Maj 495 14.3.66
1966 GENERAL KRAVTSOV 15090 3 Maj 496  
1966 GENERAL BOCHAROV 15090 3 Maj 497 20.9.66
1966 ZVIR 6750 3 Maj 501 5.6.65
1966 TRSAT 9470 3 Maj 502 29.1.66
1966 VISHVA KAUSHAL 9655 3 Maj 504 18.9.65
1966 LOK SEVAK 9655 3 Maj 505 15.4.66
1966 VISHVA VIJAY 9655 3 Maj 506 13.6.66
1966 VISHVA TILAK 9655 3 Maj 507 1.10.66
1967 SAARA AARNIO 26031 3 Maj 498 14.4.67
1967 NEHAJ 9470 3 Maj 503 6.12.66
1967 GORAN KOVACIC 6174 3 Maj 510 25.2.67
1967 AUGUST CESAREC 6174 3 Maj 511 24.3.67
1967 KUMROVEC 6174 3 Maj 512 9.67
1967 DUBROVNIK 10152 3 Maj 517 30.3.67
1967 ALEKSANDR BLOK 10152 3 Maj 518 15.9.67
1968 WELSH MINSTREL 18776 3 Maj 513 20.2.68
1968 AJANTA 23395 3 Maj 514 6.11.67
1968 SANCHI 23372 3 Maj 515 8.4.68
1968 NALANDA 23607 3 Maj 516 30.8.68
1968 SERGEY YESENIN 10152 3 Maj 519 1.12.67
1968 VLADIMIR MAYAKOVSKIY 10152 3 Maj 520 25.4.68
1968 SULEYMAN STALSKIY 10401 3 Maj 521 10.7.68
1969 ANNUKKA AARNIO 25999 3 Maj 499 24.2.69
1969 CASSIOPEIA 6952 3 Maj 508 20.8.68
1969 PLEIADES 9503 3 Maj 509 23.11.68
1969 NIKOLAY KARAMZIN 10401 3 Maj 522 28.12.68
1969 MAKHTUM-KULI 10401 3 Maj 523 5.4.69
1969 ALISHER NAVOI 11290 3 Maj 524 9.5.69
1969 BETELGEUSE 9412 3 Maj 527 10.6.69
1969 BELLATRIX 9412 3 Maj 528 3.7.69
1969 DENEBOLA 9412 3 Maj 529 15.8.69
1969 ARCTURUS 9412 3 Maj 530 30.9.69
1970 ALEKSANDR VERMISHEV 10152 3 Maj 525 27.12.69
1970 OVANES TUMANYAN 10401 3 Maj 526 22.3.70
1970 IRATI 9722 3 Maj 533 21.4.70
1970 HELLAS IN ETERNITY 18734 3 Maj 536 17.11.69
1970 DORIC ARROW 18662 3 Maj 537 16.2.70
1970 APOLLON 18662 3 Maj 538 2.8.70
1971 ITORORO 9722 3 Maj 534 18.8.70
1971 IPANEMA 9722 3 Maj 535 2.2.71
1971 TROLL PARK 22160 3 Maj 539 12.7.70
1971 ARCTIC TROLL 22159 3 Maj 540 4.12.70
1971 TROLL RIVER 22160 3 Maj 541 15.1.71
1971 TROLL LAKE 22160 3 Maj 542 24.7.71
1972 RAGNA GORTHON 40626 3 Maj 531 22.6.71
1972 IATIS 18662 3 Maj 532 7.1.72
1972 PACIFIC WASA 40674 3 Maj 543 19.12.71
1972 RAB 9688 3 Maj 544 29.8.71
1972 CRIKVENICA 9688 3 Maj 545  
1972 CASSIOPEIA 40720 3 Maj 548 6.6.72
1972 MARITSA P.LEMOS 17510 3 Maj 549 16.5.72
1972 LOSINJ 9746 3 Maj 551 30.6.72
1973 ADRIATIK 18328 3 Maj 546 31.1.73
1973 NICOLAOS PATERAS 17298 3 Maj 547 16.9.72
1973 DIMITRIS A.LEMOS 35545 3 Maj 550 4.11.72
1973 OPATIJA 9746 3 Maj 552 11.72
1973 PANTELIS A.LEMOS 35545 3 Maj 553 7.4.73
1973 SAVA 18603 3 Maj 560  
1973 JIANG CHUAN 10740 3 Maj 562 24.4.73
1974 LUDOLPH OLDENDORFF 40966 3 Maj 555 31.8.73
1974 DORA OLDENDORFF 40967 3 Maj 556 2.74
1974 PETROSHIP A. 24953 3 Maj 557 18.6.74
1974 BIRTE OLDENDORFF 40967 3 Maj 559 7.74
1974 HAN CHUAN 10744 3 Maj 563 5.10.73
1974 YIN CHUAN 10734 3 Maj 564 11.73
1974 TONG CHUAN 10744 3 Maj 565 2.4.74
1975 PETROSHIP B. 24953 3 Maj 558 11.74
1975 HELGA OLDENDORFF 40967 3 Maj 561 27.12.74
1975 PABLO NERUDA 27694 3 Maj 566 6.5.75
1976 AUROBINDO 15045 3 Maj 554 12.4.75
1976 DAVID SIQUEIROS 27693 3 Maj 567 20.6.75
1976 MATE ZALKA 27693 3 Maj 568 11.9.75
1976 VIKTORIO KODOVILLA 27693 3 Maj 569 8.11.75
1976 JACQUES DUCLOS 27693 3 Maj 570 30.1.76
1976 CETRA NORMA 40960 3 Maj 571 30.3.76
1977 CETRA CASSIOPEA 40847 3 Maj 572 11.9.76
1977 MERICUNDA 17961 3 Maj 573 15.6.76
1977 HERCEGOVINA 18426 3 Maj 574 25.11.76
1977 JESUS MENENDEZ 10057 3 Maj 576 27.2.76
1977 ARACELIO IGLESIAS 10057 3 Maj 577 1.10.76
1977 LAZARO PENA 10057 3 Maj 578 8.2.77
1977 MEI HAI 28496 3 Maj 579 9.3.77
1977 XUE HAI 28496 3 Maj 580 24.5.77
1978 JOHN REED 27706 3 Maj 581 28.7.77
1978 JOSE MARTI 27706 3 Maj 582 29.10.77
1978 ANTONIO GRAMSCI 27706 3 Maj 583 28.12.77
1978 KLEMENT GOTTWALD 27706 3 Maj 584 31.3.78
1978 PAUL ROBESON 27706 3 Maj 585 30.5.78
1978 RIJAVEC 480 3 Maj 589  
1979 SUKHE BATOR 27706 3 Maj 586 17.11.78
1979 LEDENICE 5575 3 Maj 587 26.9.78
1979 BRIBIR 5597 3 Maj 588 22.5.79
1979 EL OBEID 9691 3 Maj 591 5.1.79
1979 GEDAREF 9691 3 Maj 592 23.2.79
1980 KHARTOUM 10066 3 Maj 593 17.7.79
1980 YOU YAI 1 3679 3 Maj 595 31.8.79
1980 YOU YI 3 3679 3 Maj 596 23.10.79
1980 YOU YI 5 3679 3 Maj 597 26.12.79
1980 YOU YI 7 3679 3 Maj 598 4.2.80
1980 YOU YI 9 3679 3 Maj 599 13.3.80
1980 ORLIK 10416 3 Maj 600 20.5.80
1981 BELI KAMIK 324 3 Maj 590 1978
1981 SLAPY 10416 3 Maj 601 15.7.80
1981 ORAVA 10416 3 Maj 602 24.11.80
1981 LIPNO 10416 3 Maj 603 6.11.80
1981 CAST CARIBOU 40003 3 Maj 604 12.9.81
1981 ARABIAN CHALLENGER 21164 3 Maj 606 29.5.81
1982 CAST POLARBEAR 35338 3 Maj 605 26.2.82
1982 ARABIAN TRADER 21164 3 Maj 607 12.12.81
1982 ATLAS PRODUCER 22587 3 Maj 609 10.6.82
1982 SHIRVAN 2700 3 Maj 618 18.6.81
1983 ATLAS TRANSPORTER 22587 3 Maj 611 7.82
1983 MOBIL CHALLENGE 22587 3 Maj 613 21.12.82
1983 PELJESAC 40249 3 Maj 619 8.4.83
1984 ATLAS PETROS 22587 3 Maj 614 14.6.83
1984 KONAVLE 40260 3 Maj 621  
1984 LIANG SHAN 12448 3 Maj 622 31.1.84
1984 HENG SHAN 12448 3 Maj 623 5.84
1984 SONG SHAN 12448 3 Maj 624 8.84
1984 LYUDVIK SVOBODA 10944 3 Maj 627 11.83
1985 ORJULA 4843 3 Maj 625 3.84
1985 ORLEC 4814 3 Maj 626 16.3.84
1985 MORIS BISHOP 10944 3 Maj 628 10.7.84
1985 YULIY DANISHEVSKIY 10944 3 Maj 629 30.10.84
1985 ZHAN GRIVA 10944 3 Maj 630 14.12.84
1985 OYAR VATSIETIS 10944 3 Maj 631 30.4.85
1985 PANTELEYMON PONOMARENKO 10944 3 Maj 632 9.8.85
1986 PETKA 23271 3 Maj 634 13.5.86
1986 ADELINE DELMAS 23275 3 Maj 636 31.5.85
1986 DELPHINE DELMAS 23275 3 Maj 637  
1986 SRAKANE 4839 3 Maj 639 3.6.86
1987 PANDA 44322 3 Maj 594 24.3.87
1987 MALINSKA 23306 3 Maj 642 25.11.86
1987 OMISALJ 23306 3 Maj 643 10.6.86
1987 SUSAK 4839 3 Maj 644 8.8.86
1987 ILYA ERENBURG 10949 3 Maj 645 31.3.87
1988 3 MAJ 39836 3 Maj 638 28.12.87
1988 KHIRURG VISHNEVSKIY 10949 3 Maj 646 2.6.87
2000 CHALEUR BAY 40705 3 Maj 663  
2000 LOS ROQUES 40705 3 Maj 673  
2000 BRO ELIZABETH 24099 3 Maj 678 16.9.00
2001 VENICE 43822 3 Maj 674 13.1.01
2002 BRO ELLEN 24099 3 Maj 679  
2002 ADMIRAL 16914 3 Maj 680  
2002 MARITEA 23500 3 Maj 682  
2003 APOLLO 16914 3 Maj 681  
2003 IBLEA 23375 3 Maj 684  
2004 MERCINI LADY 27505 3 Maj 676  
2004 PANAGIA LADY 27505 3 Maj 677  
2004 AURORA 16901 3 Maj 683  
2004 APATURA 16901 3 Maj 687  
2004 EBONY POINT 27547 3 Maj 691  
2004 MARCELA LADY 27505 3 Maj 694  
2005 NEVESKA LADY 27505 3 Maj 686  
2005 AVALON 16683 3 Maj 688  
2005 POLITISA LADY 27505 3 Maj 690  
2005 IVORY POINT 27547 3 Maj 692  
2006 AURELIA 16900 3 Maj 689  
2006 PULA 27540 3 Maj 693  
2006 ANCE 30641 3 Maj 695  
2006 PUZE 30641 3 Maj 697  
2007 TARGALE 30641 3 Maj 698  
2007 UGALE 30641 3 Maj 699  
2007 USMA 30641 3 Maj 700  
2007 PILTENE 30641 3 Maj 701  
2008 UZAVA 30641 3 Maj 702  
2008 SALACGRIVA 30641 3 Maj 703  
2008 AINAZI 30641 3 Maj 704  

 

 

2008 ANDINO 40628 3 Maj 705  
2009 ISPOLIN 23061 3 Maj 617  
2009 MONTREAL 40619 3 Maj 706  
2009 STX ORIOLE 40619 3 Maj 706  

 



Comments (0)

You don't have permission to comment on this page.