| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Nederland SM

Page history last edited by tomaszwl@... 14 years, 6 months ago

Stoomvaart Maatschappij Nederland

 

Name Tonnage Built Start End Note
Conrad 3120 1871 1871 1897  
Prins Hendrik 3065 1871 1871 1873  
Prins van Oranje 3019 1871 1871 1900  
Willem II 2735 1871 1871 1873  
Koning der Nederlanden 3062 1872 1872 1881  
Prins Hendrik 2804 1874 1874 1886  
Prinses Amalia 3480 1874 1874 1906  
Voorwaarts 2802 1874 1874 1899 passenger ship

1895:cargo ship

Soenda

1882:Soenda

2265 1866 1876 1900 till 1887:chartered
Koningin Emma

1894:Java

2299 1879 1879 1901 till 1887 chartered
Prinses Marie 2793 1879 1879 1899  
Prins Alexander 3017 1881 1881 1901  
Prins Frederik 3070 1881 1881 1890  
Insulinde

1883:Burgemeester den Tex

3074 1882 1882 1900  
Prinses Wilhelmina

1896:Lombok

2596 1882 1882 1901  
Sumatra 2554 1882 1882 1901 passenger ship

1895:cargo ship

Prins Hendrik 3528 1890 1890 1907  
Prinses Sophie 3509 1890 1890 1907  
Celebes 2321 1884 1893 1897  
Koningin Regentes 3618 1894 1894 1911  
Koningin Wilhelmina 4249 1896 1896 1911  
Madura 3351 1897 1897 1912  
Koning Willem I 4446 1898 1898 1913  
Bali 3389 1899 1899 1914  
Flores 3610 1899 1899 1916  
Soembawa 3374 1899 1899 1912  
Koning Willem II 4293 1900 1900 1912  
Koning Willem III 4541 1900 1900 1914  
Timor 3608 1900 1900 1919  
Ambon 3598 1901 1901 1925  
Java 4832 1902 1902 1927  
Oranje 4436 1903 1903 1922  
Ceram 4348 1904 1905 1926  
Banda 3893 1906 1906 1924  
Rembrandt 5876 1906 1906 1928  
Celebes 5875 1907 1907

1919

1918

1926

 
Grotius 5867 1907 1907 1931  
Lombok 5934 1907 1907

1919

1918

1926

 
Vondel 5866 1907 1907 1930  
Billiton 5890 1908 1908 1929  
Sumatra 5850 1908 1908

1919

1918

1929

 
Nias 5916 1909 1909 1929  
Prinses Juliana 8085 1910 1910

1919

1918

1930

 
Calcutta 5541 1911 1911 1927  
Kambangan 6917 1911 1911

1919

1918

1931

 
Karimata 6939 1911 1911 1931  
Karimoen 6940 1911 1911 1930  
Koningin der Nederlanden 8280 1911 1911

1919

1919

1932

 
Kangean 6857 1912 1912 1931  
Krakatau 6738 1912 1912 1930  
Batjan 6285 1913 1913

1919

1918

1927

 
Boeton 6275 1913 1913 1927  
Koningin Emma 9181 1913 1913 1915  
Radja 8330 1913 1913

1919

1918

1933

 
Banka 6561 1914 1914 1927  
Bawean 6479 1914 1914 1927  
Boeroe 6591 1914 1914

1919

1918

1927

 
Prins der Nederlanden 9201 1914 1914 1935  
Riouw 7623 1914 1914 1933  
Roepat 7562 1914 1914

1919

1918

1933

 
Rondo 7518 1914 1914

1919

1918

1933

 
Rotti 7518 1914 1914 1933  
Jan Pieterszoon 11140 1915 1915 1940  
Bintang 6480 1916 1916 1942  
Borneo 6548 1916 1916

1919

1918

1932

 
Bali 6693 1917 1917

1919

1918

1932

 
Batoe 6535 1917 1917 1935  
Bengkalis 6453 1917 1917 1953  
Enggano 5412 1920 1920 1942  
Johan de Witt 10355 1920 1920 1948  
Salabangka 6586 1920 1920 1943  
Salawati 6642 1920 1920 1956  
Saleier 6562 1920 1920 1941  
Saparoea 6668 1920 1920 1955  
Simaloer 6533 1920 1920 1941  
Madoera 9360 1922 1922 1956  
Manoeran 9374 1922 1922 1956  
Sembilan 6566 1922 1922 1943  
Mapia 9351 1923 1923 1958  
Moena 9285 1923 1923 1942  
Singkep 6607 1924 1924 1958  
Soemba 6718 1924 1924 1941  
Pieter Corneliszoon Hooft 14642 1926 1926 1932  
Christiaan Huygens 16286 1927 1927 1945  
Poelau Roebiah 9250 1928 1928 1943  
Poelau Bras 9278 1929 1929 1942  
Poelau Laut 9272 1929 1929

1945

1942

1959

 
Poelau Tello 9272 1929 1929 1942  
Johan van Oldenbarnevelt 19428 1930 1930 1963  
Marnix van Sint Aldegonde 19355 1930 1930 1943  
Tabian 8150 1930 1930 1962  
Tabinta 8156 1930 1930

1946

1941

1961

 
Talisse 8168 1930 1930 1961  
Tanimbar 8169 1930 1930 1942  
Tarakan 8183 1930 1930 1960  
Tajandoen 8158 1931 1931 1939  
Tawali 8177 1931 1931 1960  
Java 9250 1939 1939 1963  
Oranje 20016 1939 1939

1946

1941

1964

 
Balingkar 6318 1921 1940 1942 managed for Dutch Government
Berakit 6608 1924 1940 1943 managed for Dutch Government
Kentar 5878 1920 1940 1942 managed for Dutch Government
Mangkalihat 7457 1928 1940 1943 managed for Dutch Government
Mariso 7659 1930 1940 1943 managed for Dutch Government
Mendanau 6047 1922 1940 1942 managed for Dutch Government
Noesaniwi 6737 1936 1940 1946 managed for Dutch Government
Sembilangan 4990 1923 1940 1943 managed for Dutch Government
Wangi Wangi 7789 1926 1940 1941 managed for Dutch Government
Fort Nassau 5301 1943 1943 1946 managed for Dutch Government
Hugo de Groot 7254 1943 1943 1950 managed for Dutch Government
Jan Steen 7148 1942 1943 1946 managed for Dutch Government
Terborch 9894 1944 1944 1946 managed for Dutch Government
Sumatra 9553 1943 1945 1968  
Celebes 9406 1943 1946 1966  
Ceram 7091 1943 1946 1953  
Radja 8330 1946 1946 ....  
Roepat 8323 1946 1946 1967  
Rondo 8354 1946 1946 1972  
Rotti 8358 1946 1946 1972  
Bali 9462 1947 1947 1971  
Borneo 9426 1947 1947 1969  
Lawak 7635 1945 1947 1963  
Lombok 7642 1945 1947 1963  
Raki 8207 1942 1947 1966  
Rempang 8207 1942 1947 1968  
Riouw 8221 1941 1947 1967  
Roebiah 8206 1943 1947 1966  
Groote Beer 7630 1944 1947 1951 managed for Dutch Government
Zuiderkruis 9376 1944 1947 1951 troopship

managed for Dutch Government

Bintant 8274 1950 1950 1969  
Cuanza

1950:Elmina

1955:Nias

6875 1943 1950 1963  
Enggano 7264 1943 1950 1957  
Lekkerkerk 7217 1943 1950 1951  
Lindekerk 7234 1943 1950 1951  
Billiton 7445 1951 1951 1969  
Banka

1957:Bengkalis

9474 1953 1953 1969  
Bawean 9525 1953 1953 1969  
Karimata 10783 1953 1953 1969  
Karimun 10783 1953 1953 1969  
Camerounkust 3413 1955 1955 1969  
Gabonkust 3413 1955 1955 1969  
Nanusa 5165 1943 1955 1963  
Banda 8785 1956 1956 1969  
Batang

1956:Balong

8789 1956 1956 1969  
Batjan 8789 1956 1956 1969  
Banggai 8838 1957 1957 1969  
Batu 8838 1957 1957 1969  
Kaap Hoorn 12181 1958 1958 1969  
Karachi 10891 1958 1958 1969  
Karakorum 10891 1958 1958 1969  
Neder Eems 10275 1959 1959 1979  
Neder Elbe 10275 1959 1959 1979  
Neder Waal 10897 1959 1959 1969  
Neder Ebro 10275 1960 1960 1969  
Neder Weser 10959 1960 1960 1969  
Neder Rijn 10300 1962 1962 1969  
Amsteldiep 13950 1960 1963 1969  
Neder Rhone 10280 1963 1963 1969  
Amstelhof 19985 1964 1964 1969  
Angolakust 3356 1955 1964 1969  
Guineekust

1969:Eemstroom

3349 1955 1964 1969  
Liberiakust 4623 1960 1964 1969  
Togokust 3356 1959 1964 1971  
Neder Linge 9638 1967 1967 1969  
Neder Lek 9627 1968 1968 1969  

 

Comments (0)

You don't have permission to comment on this page.